TQQQ vs LABU
YTDYear to date
LABU wins+35.8 pts
Past year
LABU wins+80.5 pts
Fee
TQQQ winslower fee
Yield
TQQQ wins+0.4 pts
AUM
TQQQ49.4× more
2–2level
TQQQ and LABU · year-to-date · as of Nov 4, 2026 · AUM not scored
| # | Trend | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | TQQQ | ProShares UltraPro QQQReadDesk | 0.94% | 0.8% | +15.5% | +15.5% | $32.1B | |
| 2 | SOXL | Direxion Daily Semiconductor Bull 3XReadDesk | 0.91% | 0.1% | +74.1% | +74.1% | $19.9B | |
| 3 | QLD | ProShares - Ultra QQQReadDesk | 0.96% | 0.2% | +15.6% | +15.6% | $13.3B | |
| 4 | SSO | ProShares - Ultra S&P500ReadDesk | 0.88% | 0.7% | +17.1% | +17.1% | $8.5B | |
| 5 | SPXL | Direxion Daily S&P 500 Bull 3XReadDesk | 0.95% | 0.5% | +22.5% | +22.5% | $6.6B | |
| 6 | SOXS | Direxion Daily Semiconductor Bear 3XReadDesk | 1.00% | 22.1% | −91.2% | −91.2% | $5.5B | |
| 7 | UPRO | ProShares - UltraPro S&P500ReadDesk | 0.88% | 0.8% | +22.1% | +22.1% | $5.2B | |
| 8 | TECL | Direxion Daily Technology Bull 3XReadDesk | 0.94% | 5.2% | +39.9% | +39.9% | $5.0B | |
| 9 | BULZ | MicroSectors Solactive FANG & Innovation 3X Leveraged ETNReadDesk | 0.95% | — | +4.5% | +4.5% | $2.4B | |
| 10 | USD | ProShares Ultra SemiconductorsReadDesk | 0.94% | 0.6% | +32.3% | +32.3% | $2.2B | |
| 11 | FAS | Direxion Daily Financial Bull 3XReadDesk | 0.92% | 8.6% | +2.4% | +2.4% | $2.1B | |
| 12 | SQQQ | ProShares - UltraPro Short QQQReadDesk | 0.94% | 7.6% | −35.2% | −35.2% | $2.0B | |
| 13 | TMF | Direxion Daily 20+ Year Treasury Bull 3XReadDesk | 1.01% | 4.8% | −19.0% | −19.0% | $2.0B | |
| 14 | TNA | Direxion Daily Small Cap Bull 3XReadDesk | 1.07% | 0.3% | +27.6% | +27.6% | $1.3B | |
| 15 | ROM | ProShares - Ultra TechnologyReadDesk | 0.93% | 0.0% | +35.4% | +35.4% | $1.1B | |
| 16 | KORU | Direxion Daily MSCI South Korea Bull 3XReadDesk | 1.32% | 0.7% | +21.3% | +21.3% | $1.1B |
| # | Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | TQQQ | ProShares UltraPro QQQReadVersus | 0.94% | 0.8% | +1.8% | +15.5% | +4.5% | $32.1B | |
| 2 | SOXL | Direxion Daily Semiconductor Bull 3X ETFReadVersus | 0.91% | 0.1% | +7.3% | +74.1% | +53.1% | $19.9B | |
| 3 | SPXL | Direxion Daily S&P 500 Bull 3X SharesReadVersus | 0.95% | 0.5% | +0.9% | +22.5% | +20.6% | $6.6B | |
| 4 | UPRO | ProShares - UltraPro S&P500ReadVersus | 0.88% | 0.8% | +0.9% | +22.1% | +20.1% | $5.2B | |
| 5 | TECL | Direxion Daily Technology Bull 3X ETFReadVersus | 0.94% | 5.2% | +3.9% | +39.9% | +18.4% | $5.0B | |
| 6 | LABU | Direxion Daily S&P Biotech Bull 3X SharesThis fund | 0.96% | 0.4% | +5.6% | +51.3% | +85.0% | $649M |
LABU reports no holdings we can show: […]