TQQQ vs WTIU
YTDYear to date
WTIU wins+159.9 pts
Past year
WTIU wins+165.5 pts
Fee
TQQQ winslower fee
Yield
TQQQ wins+0.8 pts
AUM
TQQQ806.7× more
2–2level
TQQQ and WTIU · year-to-date · as of Nov 4, 2026 · AUM not scored
| # | Trend | |||||||
|---|---|---|---|---|---|---|---|---|
| 1 | TQQQ | ProShares UltraPro QQQReadDesk | 0.94% | 0.8% | +15.5% | +304.2% | $32.5B | |
| 2 | SOXL | Direxion Daily Semiconductor Bull 3XReadDesk | 0.91% | 0.1% | +74.1% | +392.7% | $18.0B | |
| 3 | QLD | ProShares - Ultra QQQReadDesk | 0.96% | 0.2% | +15.6% | +199.4% | $13.2B | |
| 4 | SSO | ProShares - Ultra S&P500ReadDesk | 0.88% | 0.7% | +17.1% | +183.1% | $8.4B | |
| 5 | SPXL | Direxion Daily S&P 500 Bull 3XReadDesk | 0.95% | 0.5% | +22.5% | +303.5% | $6.5B | |
| 6 | SOXS | Direxion Daily Semiconductor Bear 3XReadDesk | 1.00% | 22.1% | −91.2% | −99.8% | $6.1B | |
| 7 | UPRO | ProShares - UltraPro S&P500ReadDesk | 0.88% | 0.8% | +22.1% | +301.5% | $5.2B | |
| 8 | TECL | Direxion Daily Technology Bull 3XReadDesk | 0.94% | 5.2% | +39.9% | +339.0% | $4.5B | |
| 9 | BULZ | MicroSectors Solactive FANG & Innovation 3X Leveraged ETNReadDesk | 0.95% | — | +4.5% | +383.6% | $2.2B | |
| 10 | FAS | Direxion Daily Financial Bull 3XReadDesk | 0.92% | 8.6% | +2.4% | +287.3% | $2.2B | |
| 11 | USD | ProShares Ultra SemiconductorsReadDesk | 0.94% | 0.6% | +32.3% | +734.9% | $2.2B | |
| 12 | SQQQ | ProShares - UltraPro Short QQQReadDesk | 0.94% | 7.6% | −35.2% | −90.8% | $2.0B | |
| 13 | TMF | Direxion Daily 20+ Year Treasury Bull 3XReadDesk | 1.01% | 4.8% | −19.0% | −19.7% | $2.0B | |
| 14 | TNA | Direxion Daily Small Cap Bull 3XReadDesk | 1.07% | 0.3% | +27.6% | +173.2% | $1.3B | |
| 15 | ROM | ProShares - Ultra TechnologyReadDesk | 0.93% | 0.0% | +35.4% | +241.9% | $1.1B | |
| 16 | BITX | 2x Bitcoin StrategyReadDesk | 2.75% | 9.1% | −39.3% | +37.6% | $1.0B |
WTIU pays no distribution.
| # | Trend | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | TQQQ | ProShares UltraPro QQQReadVersus | 0.94% | 0.8% | +1.8% | +15.5% | +4.5% | $32.5B | |
| 2 | SOXL | Direxion Daily Semiconductor Bull 3X ETFReadVersus | 0.91% | 0.1% | +7.3% | +74.1% | +53.1% | $18.0B | |
| 3 | SPXL | Direxion Daily S&P 500 Bull 3X SharesReadVersus | 0.95% | 0.5% | +0.9% | +22.5% | +20.6% | $6.5B | |
| 4 | UPRO | ProShares - UltraPro S&P500ReadVersus | 0.88% | 0.8% | +0.9% | +22.1% | +20.1% | $5.2B | |
| 5 | TECL | Direxion Daily Technology Bull 3X ETFReadVersus | 0.94% | 5.2% | +3.9% | +39.9% | +18.4% | $4.5B | |
| 6 | WTIU | MicroSectors Energy 3X Leveraged ETNsThis fund | 0.95% | — | −2.9% | +175.5% | +170.1% | $40.2M |
WTIU reports no holdings we can show: […]