GLD vs IAU
YTDPast year−6.6%−6.4%
Fee0.40%0.25%
Assets$134B$57.3B
2–1IAU wins
End-of-day Nov 12, 2026 · the two largest by assets
| # | Trend | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GSUS | Goldman Sachs MarketBeta U.S. Equity ETFReadDesk | Goldman Sachs | 0.09% | 1.0% | $104.64 | −0.3% | +11.7% | +11.7% | +21.9% | $3.5B | |
| 2 | IAUM | iShares Gold Trust MicroReadDesk | iShares | 0.09% | 0.0% | $38.60 | −2.8% | −10.2% | −6.2% | +25.2% | $7.8B | |
| 3 | GLDM | SPDR Gold MiniShares TrustReadDesk | SPDR | 0.10% | 0.0% | $76.60 | −2.8% | −10.3% | −6.3% | +25.2% | $30.7B | |
| 4 | GUSA | Goldman Sachs MarketBeta US 1000 Equity ETFReadDesk | Goldman Sachs | 0.10% | 1.0% | $65.37 | −0.4% | +11.6% | +11.8% | +21.5% | $2.4B | |
| 5 | GGUS | Goldman Sachs MarketBeta Russell 1000 Growth Equity ETFReadDesk | Goldman Sachs | 0.12% | 0.4% | $63.31 | −0.5% | −0.2% | −1.3% | new | $493M | |
| 6 | GVUS | Goldman Sachs MarketBeta Russell 1000 Value Equity ETFReadDesk | Goldman Sachs | 0.12% | 1.4% | $67.41 | −0.5% | +26.2% | +28.8% | new | $460M | |
| 7 | FGDL | Franklin Responsibly Sourced Gold ETFReadDesk | Franklin Templeton | 0.15% | 0.0% | $51.58 | −2.8% | −10.5% | −6.2% | +25.1% | $412M | |
| 8 | GSWO | Goldman Sachs ActiveBeta World Equity ETFReadDesk | Goldman Sachs | 0.15% | 1.5% | $63.93 | −0.5% | new | new | new | $1.8B | |
| 9 | BAR | GraniteShares Gold TrustReadDesk | GraniteShares | 0.17% | 0.0% | $38.12 | −2.8% | −10.3% | −6.3% | +25.1% | $1.2B | |
| 10 | SGOL | abrdn Physical Gold Shares ETFReadDesk | Aberdeen | 0.17% | 0.0% | $36.87 | −2.8% | −10.2% | −6.3% | +25.1% | $6.9B | |
| 11 | TAGS | Teucrium Agricultural FundReadDesk | Teucrium | 0.17% | 0.0% | $24.96 | −1.7% | +8.9% | +6.6% | −7.1% | $16M | |
| 12 | AAAU | Goldman Sachs Physical Gold ETFReadDesk | Goldman Sachs | 0.18% | 0.0% | $38.18 | −2.8% | −10.3% | −6.4% | +25.1% | $2.5B | |
| 13 | GXUS | Goldman Sachs MarketBeta Total International Equity ETFReadDesk | Goldman Sachs | 0.18% | 2.6% | $60.74 | −0.9% | +11.4% | +13.2% | +18.8% | $617M | |
| 14 | GDE | WisdomTree Efficient Gold Plus Equity Strategy FundReadDesk | WisdomTree | 0.20% | 17.1% | $51.06 | −2.5% | −3.7% | −0.3% | +39.6% | $381M | |
| 15 | GSSC | Goldman Sachs ActiveBeta U.S. Small Cap Equity ETFReadDesk | Goldman Sachs | 0.20% | 1.0% | $86.63 | −1.5% | +15.4% | +17.5% | +18.3% | $1.1B | |
| 16 | YSAU | Y'all Street Physical Gold ETFReadDesk | Yall Street | 0.24% | 0.0% | $38.84 | −2.7% | new | new | new | $15M | |
| 17 | COMB | GraniteShares Bloomberg Commodity Broad Strategy No K-1 ETFReadDesk | GraniteShares | 0.25% | 7.2% | $26.50 | +0.3% | +25.5% | +25.6% | +13.6% | $151M | |
| 18 | GSEU | Goldman Sachs ActiveBeta Europe Equity ETFReadDesk | Goldman Sachs | 0.25% | 2.8% | $48.86 | −0.7% | +9.0% | +12.9% | +18.9% | $174M | |
| 19 | GSID | Goldman Sachs MarketBeta International Equity ETFReadDesk | Goldman Sachs | 0.25% | 2.5% | $74.77 | −0.8% | +10.1% | +12.2% | +18.4% | $997M | |
| 20 | GSIE | Goldman Sachs ActiveBeta International Equity ETFReadDesk | Goldman Sachs | 0.25% | 2.6% | $46.40 | −0.6% | +10.4% | +13.5% | +19.3% | $6.1B |
Commodities Cards