Loading…
Getting the latest data.
| # | Trend | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SMUP | ETF Opportunities Trust - T-Rex 2x Long SMR Daily Target ETFReadDesk | Rexshares | 1.50% | 7816.0% | $0.67 | −9.3% | −99.7% | −99.9% | $2M | |
| 2 | SOUX | Daily Target 2X Long SOUN ETFReadDesk | Defiance | 1.32% | 477.6% | $1.85 | −4.6% | −95.7% | −97.1% | $2M | |
| 3 | MST | Leveraged Long + Income MSTR ETFReadDesk | Defiance | 2.02% | 442.0% | $4.69 | $13M | ||||
| 4 | ReadDesk | 1.30% | 421.7% | $4.14 | $15M | ||||||
| 5 | ReadDesk | 1.30% | 370.9% | $2.51 | $3M | ||||||
| 6 | ReadDesk | 2.60% | 286.7% | $3.63 | $4M | ||||||
| 7 | ReadDesk | 1.17% | 276.0% | $11.01 | $12M | ||||||
| 8 | ReadDesk | 3.61% | 271.6% | $4.41 | $2M | ||||||
| 9 | ReadDesk | 4.25% | 264.0% | $4.38 | $2M | ||||||
| 10 | ReadDesk | 1.79% | 262.0% | $4.66 | $3M | ||||||
| 11 | ReadDesk | 1.00% | 247.1% | $2.11 | $25M | ||||||
| 12 | ReadDesk | 1.40% | 236.0% | $3.66 | $5M | ||||||
| 13 | ReadDesk | 1.00% | 225.8% | $2.31 | $46M | ||||||
| 14 | ReadDesk | 2.32% | 215.2% | $6.64 | $6M | ||||||
| 15 | ReadDesk | 1.01% | 207.5% | $8.14 | $32M | ||||||
| 16 | ReadDesk | 6.31% | 207.2% | $4.52 | $815K | ||||||
| 17 | ReadDesk | 1.55% | 205.7% | $4.97 | $5M | ||||||
| 18 | ReadDesk | 1.01% | 202.3% | $6.61 | $15M | ||||||
| 19 | ReadDesk | 1.01% | 198.6% | $8.96 | $6M | ||||||
| 20 | ReadDesk | 0.99% | 196.6% | $4.33 | $26M |
Market Cards