Loading…
Getting the latest data.
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Total return | 0.0% | −5.8% | −10.6% | — | — | — | — | — | — | −14.6% |
| Peer average | −2.5% | −6.8% | −6.1% | −9.2% | +5.0% | +10.2% | +44.0% | +28.4% | +169.7% | — |
| S&P 500 · VOO | −3.4% | −8.3% | −9.5% | −9.2% | +2.2% | +5.5% | +59.8% | +58.7% | +275.8% | — |
$44 of every $1,000 in AEMG is Comfort
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | FIXComfort Systems USA | Industrials | 4.43% | $442.80 | 68 | $76K |
| 2 | MPCMarathon Petroleum | Energy | 3.38% | $337.65 | 157 | $58K |
| 3 | SNOWSnowflake | Technology | 3.22% | $321.85 | 205 | $55K |
| 4 | AMPAmeriprise Financial | Financial Services | 2.94% | $293.55 | 102 | $50K |
| 5 | MANHManhattan Associates | Technology | 2.68% | $267.75 | 187 | $46K |
| 6 | EXPEExpedia Group | Consumer Cyclical | 2.18% | $218.11 | 156 | $37K |
| 7 | DXCMDexcom | Healthcare | 2.01% | $200.62 | 428 | $34K |
| 8 | DDOGDatadog | Technology | 1.98% | $197.52 | 203 | $34K |
| 9 | CMGChipotle Mexican Grill | Consumer Cyclical | 1.95% | $195.21 | 920 | $33K |
| 10 | NTAPNetapp | Technology | 1.80% | $180.05 | 181 | $31K |
| 11 | TERTeradyne | Technology | 1.79% | $179.47 | 135 | $31K |
| 12 | UTHRUnited Therapeutics | Healthcare | 1.73% | $173.21 | 53 | $30K |
| 13 | EXELExelixis | Healthcare | 1.67% | $167.00 | 434 | $29K |
| 14 | PEverpure | Technology | 1.60% | $159.72 | 259 | $27K |
| 15 | ATIATI | Industrials | 1.49% | $148.78 | 146 | $25K |
Not enough history yet: AEMG needs a year of prices.
AEMG does not pay a distribution.
Estimated yearly cost excludes trading costs and assumes constant assets.
No payouts on record: […]
of the $505B in 108 Mid cap ETFs
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | FIX | Comfort Systems USA | 4.43% |
| 2 | MPC | Marathon Petroleum | 3.38% |
| 3 | SNOW | Snowflake | 3.22% |
| 4 | AMP | Ameriprise Financial | 2.94% |
| 5 | MANH | Manhattan Associates | 2.68% |
| 6 | EXPE | Expedia Group | 2.18% |
| 7 | DXCM | Dexcom | 2.01% |
| 8 | DDOG | Datadog - | 1.98% |
| 9 | CMG | Chipotle Mexican Grill | 1.95% |
| 10 | NTAP | Netapp | 1.80% |