Loading…
Getting the latest data.
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | Max |
|---|---|---|---|---|---|---|---|---|---|
| Total return | −0.6% | +11.7% | −9.7% | −21.9% | +9.2% | +1.4% | — | — | +18.7% |
| Peer average | −1.5% | +10.6% | −9.7% | −15.7% | +19.4% | +18.0% | +127.9% | +77.8% | — |
| S&P 500 · VOO | −0.3% | +3.3% | −1.6% | −2.2% | +11.9% | +12.1% | +80.1% | +73.9% | — |
$93 of every $1,000 in AIPO is Quanta
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | PWRQuanta Services | Industrials | 9.34% | $934.16 | 121K | $73.7M |
| 2 | ETNEaton | Industrials | 8.37% | $836.83 | 183K | $66.0M |
| 3 | GEVGE Vernova | Industrials | 8.19% | $818.90 | 80K | $64.6M |
| 4 | VRTVertiv | Industrials | 6.44% | $644.33 | 246K | $50.8M |
| 5 | BEBloom Energy | Industrials | 4.77% | $477.13 | 180K | $37.6M |
| 6 | AVGOBroadcom | Technology | 4.56% | $456.44 | 104K | $36.0M |
| 7 | GOOGLAlphabet | Communication Services | 4.28% | $428.05 | 115K | $33.8M |
| 8 | CEGConstellation Energy | Utilities | 3.87% | $386.61 | 111K | $30.5M |
| 9 | NVDANvidia | Technology | 3.75% | $374.78 | 170K | $29.6M |
| 10 | CCJCameco | Energy | 3.42% | $341.61 | 362K | $26.9M |
| 11 | AMDAdvanced Micro Devices | Technology | 2.97% | $297.29 | 42K | $23.4M |
| 12 | HUBBHubbell | Industrials | 2.14% | $214.26 | 38K | $16.9M |
| 13 | DDominion Energy | Utilities | 2.05% | $205.32 | 238K | $16.2M |
| 14 | XELXcel Energy | Utilities | 2.02% | $202.22 | 197K | $15.9M |
| 15 | VSTVistra | Utilities | 1.83% | $183.05 | 108K | $14.4M |
of the $167B in 101 AI & semis ETFs
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | PWR | Quanta Services | 9.34% |
| 2 | ETN | Eaton | 8.37% |
| 3 | GEV | GE Vernova | 8.19% |
| 4 | VRT | Vertiv | 6.44% |
| 5 | BE | Bloom Energy | 4.77% |
| 6 | AVGO | Broadcom | 4.56% |
| 7 | GOOGL | Alphabet | 4.28% |
| 8 | CEG | Constellation Energy | 3.87% |
| 9 | NVDA | Nvidia | 3.75% |
| 10 | CCJ | Cameco | 3.42% |
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Dec 30, 2025 | Dec 31, 2025 | $0.0030 |