AMUU
All 11 Holdings
Today| # | ||||||
|---|---|---|---|---|---|---|
| 1 | —AMD Swap Asset LEG (amdctl) | swap | 19.89% | $1,988.57 | 73K | $36.8M |
| 2 | —AMD Swap Asset LEG (amdgsl) | swap | 14.22% | $1,422.44 | 52K | $26.3M |
| 3 | —AMD Swap Asset LEG (amdnml) | swap | 13.89% | $1,389.30 | 51K | $25.7M |
| 4 | —AMD Swap Asset LEG (amdbcl) | swap | 12.96% | $1,295.71 | 48K | $24.0M |
| 5 | —Dreyfus Govt Cash MAN INS | — | 12.57% | $1,257.04 | 23.3M | $23.3M |
| 6 | —Dreyfus Trsry Securities Cash Mgmt | — | 9.68% | $967.97 | 17.9M | $17.9M |
| 7 | —Goldman Finl SQ Trsry Inst 506 | — | 7.52% | $751.89 | 13.9M | $13.9M |
| 8 | AMDAdvanced Micro Devices | Technology | 4.78% | $477.91 | 18K | $8.8M |
| 9 | —Goldman Sachs FIN GOV 465 Institut | — | 4.12% | $411.83 | 7.6M | $7.6M |
| 10 | —AMD Swap Asset LEG (amdmll) | swap | 0.35% | $34.67 | 1,272 | $641K |
| 11 | —AMD Swap Asset LEG (amdbpl) | swap | 0.03% | $2.67 | 98 | $49K |
| All 11 holdings | 100.00% | $10,000.00 | $185.0M |
Direxion · AMUU · every reported holding · as of Tuesday's close, Nov 17 · per $10,000 = dollars of each holding in a $10,000 stake