APRB
All 5 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —SPY 03/30/2027 6.32 C | 104.48% | $10,448.36 | 393 | $28.7M |
| 2 | —SPY 03/30/2027 631.97 P | 1.17% | $117.13 | 393 | $322K |
| 3 | Cash&OtherCash & Other | 0.31% | $31.34 | 86K | $86K |
| 4 | —SPY 03/30/2027 537.17 P | −0.49% | −$49.10 | -393 | −$135K |
| 5 | —SPY 03/30/2027 736.81 C | −5.48% | −$547.73 | -393 | −$1.5M |
| All 5 holdings | 100.00% | $10,000.00 | $27.5M |
Aptus · APRB · every reported holding · as of Tuesday's close, Nov 17 · per $10,000 = dollars of each holding in a $10,000 stake