ASTG
All 4 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —AST Spacemobile, -swap-cant-l | 160.82% | $16,082.48 | 3,101 | $86K |
| 2 | —First American Treasury Obligations Fund 01/01/2040 | 47.20% | $4,720.36 | 25K | $25K |
| 3 | —AST Spacemobile, -swap-clst-l | 39.62% | $3,962.28 | 764 | $21K |
| 4 | —Cash & Other | −147.65% | −$14,765.12 | -79K | −$79K |
| All 4 holdings | 100.00% | $10,000.00 | $53K |
LeverageShares · ASTG · every reported holding · as of Wednesday's close, Nov 18 · per $10,000 = dollars of each holding in a $10,000 stake