ASTN
All 7 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —Cash & Other | 296.15% | $29,615.29 | 10.1M | $10.1M |
| 2 | —First American Government Obligations Fund 12/01/2031 | 4.04% | $404.01 | 138K | $138K |
| 3 | —AST Spacemobile, -swap-jnst-s | −37.68% | −$3,768.48 | -40K | −$1.3M |
| 4 | —AST Spacemobile Swap Marex-s | −38.94% | −$3,893.56 | -41K | −$1.3M |
| 5 | —AST Spacemobile Swap Cs-s | −39.28% | −$3,927.65 | -41K | −$1.3M |
| 6 | —AST Spacemobile, -swap-nmra-s | −41.82% | −$4,181.82 | -44K | −$1.4M |
| 7 | —AST Spacemobile Swap Cf-s | −42.48% | −$4,247.79 | -45K | −$1.5M |
| All 7 holdings | 100.00% | $10,000.00 | $3.4M |
Defiance · ASTN · every reported holding · as of Monday's close, Nov 16 · per $10,000 = dollars of each holding in a $10,000 stake