AUGZ
All 7 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —Treasury Bill B 07/08/27 | 97.88% | $9,788.38 | 43.1M | $42.0M |
| 2 | —SPY 07/30/27 C747.04 Euro Cash Flex | 5.15% | $515.23 | 477 | $2.2M |
| 3 | —Broker Sweep | 0.20% | $19.54 | 84K | $84K |
| 4 | —State Street Inst U.s. Government Mmkt Admn Class | 0.09% | $9.47 | 41K | $41K |
| 5 | —SPY 07/30/27 C774.02 Euro Cash Flex | 0.09% | $8.83 | 12 | $38K |
| 6 | —SPY 07/30/27 C774.00 Euro Cash Flex | 0.07% | $7.36 | 10 | $32K |
| 7 | —SPY 07/30/27 P672.33 Euro Cash Flex | −3.49% | −$348.80 | -660 | −$1.5M |
| All 7 holdings | 100.00% | $10,000.01 | $42.9M |
TrueShares · AUGZ · every reported holding · as of Thursday's close, Nov 19 · per $10,000 = dollars of each holding in a $10,000 stake