AVL
All 9 Holdings
Today| # | ||||||
|---|---|---|---|---|---|---|
| 1 | —Avgo Swap Asset LEG (avgogsl) | swap | 33.27% | $3,327.42 | 671K | $223.7M |
| 2 | —Avgo Swap Asset LEG (avgoctl) | swap | 15.99% | $1,599.01 | 323K | $107.5M |
| 3 | —Dreyfus Trsry Securities Cash Mgmt | — | 15.06% | $1,505.52 | 101.2M | $101.2M |
| 4 | —Avgo Swap Asset LEG (avgomll) | swap | 14.53% | $1,453.46 | 293K | $97.7M |
| 5 | —Goldman Finl SQ Trsry Inst 506 | — | 11.97% | $1,197.15 | 80.5M | $80.5M |
| 6 | —Dreyfus Govt Cash MAN INS | — | 5.62% | $561.67 | 37.8M | $37.8M |
| 7 | AVGOBroadcom | Technology | 3.56% | $355.75 | 72K | $23.9M |
| 8 | —Avgo Swap Asset LEG (avgobcl) | swap | 0.00% | $0.00 | 1 | $333 |
| 9 | —Avgo Swap Asset LEG (avgonml) | swap | 0.00% | $0.00 | 1 | $333 |
| All 9 holdings | 100.00% | $9,999.98 | $672.4M |
Direxion · AVL · every reported holding · as of Tuesday's close, Nov 17 · per $10,000 = dollars of each holding in a $10,000 stake