CERY
All 10 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —SSI US GOV Money Market Class | 89.83% | $8,982.81 | 1037.0M | $1.04B |
| 2 | —Treasury Bill 12/26 0.00000 | 7.80% | $779.93 | 90.3M | $90.0M |
| 3 | —Treasury Bill 12/26 0.00000 | 2.16% | $216.02 | 25.0M | $24.9M |
| 4 | —Treasury Bill 11/26 0.00000 | 2.12% | $212.07 | 24.5M | $24.5M |
| 5 | —Treasury Bill 12/26 0.00000 | 1.64% | $164.33 | 19.0M | $19.0M |
| 6 | —Treasury Bill 12/26 0.00000 | 0.89% | $89.11 | 10.3M | $10.3M |
| 7 | —Treasury Bill 12/26 0.00000 | 0.78% | $78.00 | 9.0M | $9.0M |
| 8 | —Treasury Bill 12/26 0.00000 | 0.70% | $69.90 | 8.1M | $8.1M |
| 9 | —US Dollar | 0.11% | $11.00 | 1.3M | $1.3M |
| 10 | —TRS Berytr | −6.03% | −$603.18 | 1.6M | −$69.6M |
| All 10 holdings | 100.00% | $9,999.99 | $1.15B |
SPDR · CERY · every reported holding · as of Tuesday's close, Nov 17 · per $10,000 = dollars of each holding in a $10,000 stake