CLOD Among Cyber & Cloud ETFs
End-of-day Nov 18, 2026 · 12 Cyber & cloud ETFs by YTD
Getting the latest data.
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Total return | +0.9% | −5.5% | −10.1% | −6.8% | −3.1% | −3.5% | — | — | — | +26.6% |
| Peer average | +3.4% | −3.1% | −7.0% | −2.6% | +32.1% | +29.1% | +85.3% | +35.1% | +373.8% | — |
| S&P 500 · VOO | −0.3% | −3.9% | −5.0% | −4.0% | +8.0% | +10.9% | +72.4% | +68.9% | +302.1% | — |
$55 of every $1,000 in CLOD is SAP
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | SAP.DESAP SE | Technology | 5.49% | $549.25 | 697 | $155K |
| 2 | AMZNAmazon | Consumer Cyclical | 5.15% | $514.95 | 562 | $145K |
| 3 | MSFTMicrosoft | Technology | 4.95% | $494.63 | 275 | $139K |
| 4 | APPAppLovin | Technology | 4.51% | $450.74 | 318 | $127K |
| 5 | CRMSalesforce | Technology | 4.51% | $450.62 | 652 | $127K |
| 6 | CRWDCrowdstrike | Technology | 4.31% | $430.65 | 552 | $121K |
| 7 | ORCLOracle | Technology | 4.16% | $415.54 | 1,017 | $117K |
| 8 | GOOGLAlphabet | Communication Services | 4.15% | $415.14 | 417 | $117K |
| 9 | PANWPalo Alto Networks | Technology | 3.96% | $395.61 | 360 | $111K |
| 10 | SNOWSnowflake | Technology | 3.85% | $384.99 | 397 | $108K |
| 11 | ADBEAdobe | Technology | 3.78% | $378.28 | 452 | $106K |
| 12 | NETCloudflare | Technology | 3.73% | $373.39 | 369 | $105K |
| 13 | NOWServiceNow | Technology | 3.49% | $348.89 | 1,057 | $98K |
| 14 | CDNSCadence Design Systems | Technology | 3.47% | $346.83 | 318 | $98K |
| 15 | INTUIntuit | Technology | 3.43% | $343.07 | 301 | $97K |
Estimated yearly cost excludes trading costs and assumes constant assets.
of the $26.9B in 15 Cyber & cloud ETFs
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | SAP.DE | SAP SE | 5.49% |
| 2 | AMZN | Amazon | 5.15% |
| 3 | MSFT | Microsoft | 4.95% |
| 4 | APP | AppLovin | 4.51% |
| 5 | CRM | Salesforce | 4.51% |
| 6 | CRWD | Crowdstrike | 4.31% |
| 7 | ORCL | Oracle | 4.16% |
| 8 | GOOGL | Alphabet | 4.15% |
| 9 | PANW | Palo Alto Networks | 3.96% |
| 10 | SNOW | Snowflake | 3.85% |
| Ex-date | Paid | Per share |
|---|---|---|
| Dec 18, 2025 | Dec 19, 2025 | $0.48 |