CPSP
All 5 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —SPDR S&P 500 ETF Trust (SPY) Long Call Option | 110.44% | $11,044.12 | 375 | $28.0M |
| 2 | —SPDR S&P 500 ETF Trust (SPY) Long Put Option | 1.08% | $107.59 | 375 | $273K |
| 3 | —US Dollar | 0.46% | $46.03 | 117K | $117K |
| 4 | —NET Other Assets | −0.08% | −$8.24 | 0 | −$21K |
| 5 | —SPDR S&P 500 ETF Trust (SPY) Short Call Option | −11.89% | −$1,189.49 | -375 | −$3.0M |
| All 5 holdings | 100.00% | $10,000.01 | $25.4M |
Calamos · CPSP · every reported holding · as of Monday's close, Nov 16 · per $10,000 = dollars of each holding in a $10,000 stake