Loading…
Getting the latest data.
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | Max |
|---|---|---|---|---|---|---|---|---|---|
| Total return | 0.0% | −0.7% | +1.5% | −4.6% | −2.4% | +2.3% | +2.2% | −12.8% | +70.0% |
| Peer average | −0.7% | −0.1% | −1.9% | −8.7% | +6.8% | +12.6% | +40.1% | +31.9% | — |
| S&P 500 · VOO | −0.4% | +2.6% | −2.3% | −2.1% | +11.5% | +11.6% | +79.3% | +72.7% | — |
$55 of every $1,000 in CUT is Svenska
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | SCA-B.STSvenska Cellulosa AB SCA | Basic Materials | 5.54% | $553.50 | 139K | $1.7M |
| 2 | AVYAvery Dennison | Consumer Cyclical | 5.43% | $543.42 | 8,655 | $1.6M |
| 3 | PKGPackaging of America | Consumer Cyclical | 5.29% | $529.13 | 6,268 | $1.6M |
| 4 | RYNRayonier | Real Estate | 5.00% | $499.51 | 69K | $1.5M |
| 5 | STERV.HEStora Enso Oyj | Consumer Cyclical | 4.98% | $497.94 | 142K | $1.5M |
| 6 | SUZB3.SASuzano | Basic Materials | 4.97% | $496.90 | 154K | $1.5M |
| 7 | AMCRAmcor | Consumer Cyclical | 4.95% | $494.80 | 33K | $1.5M |
| 8 | UPM.HEUPM-Kymmene Oyj | Basic Materials | 4.79% | $479.50 | 59K | $1.4M |
| 9 | SWSmurfit Westrock | Consumer Cyclical | 4.78% | $478.11 | 33K | $1.4M |
| 10 | IPInternational Paper | Basic Materials | 4.46% | $446.46 | 39K | $1.3M |
| 11 | WYWeyerhaeuser | Real Estate | 4.44% | $443.61 | 64K | $1.3M |
| 12 | SIGN.SWSIG Group AG | Consumer Cyclical | 4.43% | $442.97 | 71K | $1.3M |
| 13 | SONSonoco Products | Consumer Cyclical | 4.20% | $419.95 | 25K | $1.3M |
| 14 | MNDI.LMondi | Basic Materials | 3.95% | $394.80 | 113K | $1.2M |
| 15 | WFGWest Fraser Timber | Basic Materials | 3.02% | $302.27 | 14K | $906K |
of the $15.0B in 14 Materials ETFs
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | SCA-B.ST | Svenska Cellulosa AB SCA | 5.54% |
| 2 | AVY | Avery Dennison | 5.43% |
| 3 | PKG | Packaging of America | 5.29% |
| 4 | RYN | Rayonier | 5.00% |
| 5 | STERV.HE | Stora Enso Oyj | 4.98% |
| 6 | SUZB3.SA | Suzano | 4.97% |
| 7 | AMCR | Amcor | 4.95% |
| 8 | UPM.HE | UPM-Kymmene Oyj | 4.79% |
| 9 | SW | Smurfit Westrock | 4.78% |
| 10 | IP | International Paper | 4.46% |
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Dec 22, 2025 | Dec 26, 2025 | $0.72 |
| Dec 23, 2024 | Dec 27, 2024 | $0.97 |
| Dec 18, 2023 | Dec 22, 2023 | $0.78 |
| Dec 19, 2022 | Dec 23, 2022 | $0.78 |
| Dec 20, 2021 | Dec 31, 2021 | $0.58 |
| Dec 21, 2020 | Dec 31, 2020 | $0.55 |
| Dec 23, 2019 | Dec 31, 2019 | $0.77 |
| Dec 24, 2018 | Dec 31, 2018 | $0.82 |
| Dec 26, 2017 | Dec 29, 2017 | $0.50 |
| Dec 23, 2016 | Dec 30, 2016 | $0.52 |
| Dec 24, 2015 | Dec 31, 2015 | $0.36 |
| Dec 24, 2014 | Dec 31, 2014 | $0.69 |