CWEB
All 8 Holdings
Today| # | ||||||
|---|---|---|---|---|---|---|
| 1 | —Kweb Swap Asset LEG (kwebgsl) | swap | 31.37% | $3,136.87 | 4.6M | $100.9M |
| 2 | KWEBKranesh CSI China Internet | Financial Services | 25.83% | $2,583.24 | 3.8M | $83.1M |
| 3 | —Kweb Swap Asset LEG (kwebmll) | swap | 16.15% | $1,614.60 | 2.4M | $51.9M |
| 4 | —Dreyfus Trsry Securities Cash Mgmt | — | 11.60% | $1,160.46 | 37.3M | $37.3M |
| 5 | —Goldman Finl SQ Trsry Inst 506 | — | 6.16% | $616.39 | 19.8M | $19.8M |
| 6 | —Dreyfus Govt Cash MAN INS | — | 5.15% | $514.59 | 16.5M | $16.5M |
| 7 | —Kweb Swap Asset LEG (kwebubl) | swap | 3.43% | $343.32 | 500K | $11.0M |
| 8 | —Kweb Swap Asset LEG (kwebbpl) | swap | 0.31% | $30.54 | 44K | $982K |
| All 8 holdings | 100.00% | $10,000.01 | $321.6M |
Direxion · CWEB · every reported holding · as of Wednesday's close, Nov 18 · per $10,000 = dollars of each holding in a $10,000 stake