DDTO
All 9 Holdings
Today| # | ||||||
|---|---|---|---|---|---|---|
| 1 | VOOVanguard S&P 500 ETF | Financial Services | 98.12% | $9,812.43 | 57K | $39.3M |
| 2 | —VOO 09/30/2027 623.77 P | — | 27.42% | $2,742.27 | 5,780 | $11.0M |
| 3 | —VOO 09/30/2027 700.8 P | — | 10.50% | $1,049.87 | 1,156 | $4.2M |
| 4 | —US Bank Mmda - Usbgfs 9 09/01/2037 | — | 0.35% | $35.28 | 141K | $141K |
| 5 | —VOO 09/30/2027 728.83 C | — | 0.10% | $10.31 | 11 | $41K |
| 6 | —VOO 09/30/2027 728.83 P | — | −0.13% | −$12.82 | -11 | −$51K |
| 7 | —Cash & Other | — | −0.18% | −$18.17 | -73K | −$73K |
| 8 | —VOO 09/30/2027 804.8 C | — | −1.36% | −$136.13 | -578 | −$545K |
| 9 | —VOO 09/30/2027 630.77 P | — | −34.83% | −$3,483.05 | -6,936 | −$13.9M |
| All 9 holdings | 100.00% | $9,999.99 | $40.0M |
Innovator · DDTO · every reported holding · as of Monday's close, Nov 16 · per $10,000 = dollars of each holding in a $10,000 stake