DGOC
All 7 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —2027-10-15 State Street® SPDR® S&P 500® ETF Trust C 22.90 | 93.82% | $9,382.37 | 65 | $4.6M |
| 2 | —2027-10-15 State Street® SPDR® S&P 500® ETF Trust C 667.84 | 57.34% | $5,733.72 | 239 | $2.8M |
| 3 | —2027-10-15 State Street® SPDR® S&P 500® ETF Trust P 763.40 | 6.39% | $639.18 | 65 | $315K |
| 4 | —US Dollar | 3.15% | $314.98 | 155K | $155K |
| 5 | —2027-10-15 State Street® SPDR® S&P 500® ETF Trust P 687 | −3.57% | −$356.72 | -65 | −$176K |
| 6 | —2027-10-15 State Street® SPDR® S&P 500® ETF Trust C 763.40 | −6.86% | −$685.92 | -65 | −$338K |
| 7 | —2027-10-15 State Street® SPDR® S&P 500® ETF Trust C 686.93 | −50.28% | −$5,027.61 | -239 | −$2.5M |
| All 7 holdings | 100.00% | $10,000.00 | $4.9M |
First Trust · DGOC · every reported holding · as of Tuesday's close, Nov 17 · per $10,000 = dollars of each holding in a $10,000 stake