DMAR
All 5 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —2027-03-19 State Street® SPDR® S&P 500® ETF Trust C 6.48 | 104.51% | $10,451.46 | 6,730 | $492.3M |
| 2 | —2027-03-19 State Street® SPDR® S&P 500® ETF Trust P 616.14 | 0.90% | $90.43 | 6,730 | $4.3M |
| 3 | —US Dollar | 0.52% | $52.46 | 2.5M | $2.5M |
| 4 | —2027-03-19 State Street® SPDR® S&P 500® ETF Trust P 454 | −0.23% | −$22.78 | -6,730 | −$1.1M |
| 5 | —2027-03-19 State Street® SPDR® S&P 500® ETF Trust C 733.34 | −5.72% | −$571.56 | -6,730 | −$26.9M |
| All 5 holdings | 100.00% | $10,000.01 | $471.1M |
First Trust · DMAR · every reported holding · as of Tuesday's close, Nov 17 · per $10,000 = dollars of each holding in a $10,000 stake