DOCT
All 5 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —2027-10-15 State Street® SPDR® S&P 500® ETF Trust C 7.56 | 97.48% | $9,748.02 | 5,802 | $428.9M |
| 2 | —2027-10-15 State Street® SPDR® S&P 500® ETF Trust P 725.09 | 3.99% | $398.67 | 5,802 | $17.5M |
| 3 | —US Dollar | 1.06% | $106.39 | 4.7M | $4.7M |
| 4 | —2027-10-15 State Street® SPDR® S&P 500® ETF Trust P 534.28 | −0.90% | −$89.68 | -5,802 | −$3.9M |
| 5 | —2027-10-15 State Street® SPDR® S&P 500® ETF Trust C 871.48 | −1.63% | −$163.40 | -5,802 | −$7.2M |
| All 5 holdings | 100.00% | $10,000.00 | $440.0M |
First Trust · DOCT · every reported holding · as of Monday's close, Nov 16 · per $10,000 = dollars of each holding in a $10,000 stake