S&P 500Bucket avgCompareDividend-adjusted total return · S&P 500 uses VOO · Dec 31, 2025 – Nov 12, 2026
Loading…
Getting the latest data.
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | Max |
|---|---|---|---|---|---|---|---|---|---|
| Total return | +1.7% | +3.9% | −5.7% | +6.0% | +49.3% | +45.1% | +61.8% | — | +84.1% |
| Peer average | +0.4% | +4.0% | −4.0% | −2.7% | +32.5% | +30.4% | +54.9% | +103.8% | — |
| S&P 500 · VOO | −0.3% | +3.3% | −1.6% | −2.2% | +11.9% | +12.1% | +80.1% | +73.9% | — |
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | XOMExxonMobil | Energy | 29.40% | $2,939.71 | 420K | $70.0M |
| 2 | MPCMarathon Petroleum | Energy | 6.47% | $647.29 | 38K | $15.4M |
| 3 | PSXPhillips 66 | Energy | 6.20% | $619.50 | 57K | $14.8M |
| 4 | COPConocoPhillips | Energy | 6.12% | $612.22 | 106K | $14.6M |
| 5 | VLOValero Energy | Energy | 6.09% | $608.88 | 40K | $14.5M |
| 6 | EOGEOG Resources | Energy | 5.96% | $596.45 | 92K | $14.2M |
| 7 | DVNDevon Energy | Energy | 5.41% | $540.89 | 287K | $12.9M |
| 8 | OXYOccidental Petroleum | Energy | 4.41% | $441.14 | 184K | $10.5M |
| 9 | FANGDiamondback Energy | Energy | 3.92% | $392.31 | 52K | $9.3M |
| 10 | EQTEQT | Energy | 3.47% | $347.03 | 157K | $8.3M |
| 11 | EXEExpand Energy | Energy | 2.17% | $216.96 | 59K | $5.2M |
| 12 | TPLTexas Pacific Land | Energy | 1.95% | $195.19 | 17K | $4.7M |
| 13 | PRPermian Resources | Energy | 1.89% | $189.41 | 202K | $4.5M |
| 14 | OVVOvintiv | Energy | 1.84% | $183.89 | 69K | $4.4M |
| 15 | APAAPA | Energy | 1.75% | $175.25 | 89K | $4.2M |
$294 of every $1,000 in DRLL is ExxonMobil
of the $84.4B in 38 Energy ETFs
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Sep 28, 2026 | Sep 30, 2026 | $0.21 |
| Jun 29, 2026 | Jun 30, 2026 | $0.21 |
| Mar 30, 2026 | Mar 31, 2026 | $0.22 |
| Dec 11, 2025 | Dec 12, 2025 | $0.21 |
| Sep 29, 2025 | Sep 30, 2025 | $0.23 |
| Jun 27, 2025 | Jun 30, 2025 | $0.22 |
| Mar 28, 2025 | Mar 31, 2025 | $0.20 |
| Dec 30, 2024 | Dec 31, 2024 | $0.19 |
| Sep 27, 2024 | Sep 30, 2024 | $0.21 |
| Jun 27, 2024 | Jun 28, 2024 | $0.20 |
| Mar 26, 2024 | Mar 28, 2024 | $0.21 |
| Dec 20, 2023 | Dec 22, 2023 | $0.23 |