Loading…
Getting the latest data.
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Total return | −2.7% | −6.6% | −11.9% | −8.4% | +5.2% | +4.6% | — | — | — | +3.4% |
| S&P 500 · VOO | −2.0% | −5.5% | −7.4% | −6.3% | +5.8% | +9.7% | +65.8% | +65.5% | +290.0% | — |
$103 of every $1,000 in DUNK is Snowflake
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | SNOWSnowflake | Technology | 10.33% | $1,032.83 | 62K | $16.9M |
| 2 | MSFTMicrosoft | Technology | 9.71% | $971.29 | 31K | $15.9M |
| 3 | VVisa | Financial Services | 6.82% | $682.29 | 27K | $11.1M |
| 4 | SHOPShopify | Technology | 6.62% | $661.99 | 76K | $10.8M |
| 5 | LLYEli Lilly | Healthcare | 6.62% | $661.81 | 7,632 | $10.8M |
| 6 | ABBVAbbVie | Healthcare | 6.53% | $652.56 | 36K | $10.7M |
| 7 | MAMastercard | Financial Services | 6.10% | $609.53 | 15K | $10.0M |
| 8 | DASHDoorDash | Communication Services | 5.03% | $503.09 | 50K | $8.2M |
| 9 | JNJJohnson & Johnson | Healthcare | 4.96% | $495.93 | 29K | $8.1M |
| 10 | AMZNAmazon | Consumer Cyclical | 4.54% | $454.46 | 29K | $7.4M |
| 11 | DDOGDatadog | Technology | 4.20% | $419.74 | 41K | $6.9M |
| 12 | ABNBAirbnb | Consumer Cyclical | 4.19% | $419.45 | 38K | $6.8M |
| 13 | NVDANvidia | Technology | 3.03% | $303.18 | 32K | $4.9M |
| 14 | SBUXStarbucks | Consumer Cyclical | 2.59% | $258.79 | 39K | $4.2M |
| 15 | METAMETA Platforms | Communication Services | 2.58% | $258.10 | 6,808 | $4.2M |
DUNK has no close peers in our data yet: […]
No peers with a full year of prices to rank against yet.
DUNK does not pay a distribution.
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | SNOW | Snowflake | 10.33% |
| 2 | MSFT | Microsoft | 9.71% |
| 3 | V | Visa | 6.82% |
| 4 | SHOP | Shopify | 6.62% |
| 5 | LLY | Eli Lilly & | 6.62% |
| 6 | ABBV | AbbVie | 6.53% |
| 7 | MA | Mastercard | 6.10% |
| 8 | DASH | DoorDash | 5.03% |
| 9 | JNJ | Johnson & Johnson | 4.96% |
| 10 | AMZN | Amazon | 4.54% |
| Fund | Sharpe | Sortino | Volatility | Max DD | Beta | Fee / $10k |
|---|---|---|---|---|---|---|
| DUNK | −0.05 | −0.07 | 23.3% | −22.5% | 1.12 | $75 |
Estimated yearly cost excludes trading costs and assumes constant assets.
No payouts on record: […]