EMAU
All 6 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —EEM 07/30/2027 12.86 C | 73.84% | $7,383.57 | 175 | $772K |
| 2 | —United States Treasury Note/Bond 2.75% 07/31/2027 | 15.88% | $1,587.90 | 168K | $166K |
| 3 | —EEM 07/30/2027 64.32 P | 15.77% | $1,577.38 | 175 | $165K |
| 4 | —Cash & Other | 2.52% | $252.36 | 26K | $26K |
| 5 | —EEM 07/30/2027 83.76 C | −1.24% | −$124.11 | -175 | −$13K |
| 6 | —EEM 07/30/2027 54.67 P | −6.77% | −$677.09 | -175 | −$71K |
| All 6 holdings | 100.00% | $10,000.01 | $1.0M |
Corgi Funds · EMAU · every reported holding · as of Thursday's close, Nov 19 · per $10,000 = dollars of each holding in a $10,000 stake