FAUG
All 5 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —2027-08-20 State Street® SPDR® S&P 500® ETF Trust C 7.66 | 96.56% | $9,655.85 | 19K | $1.38B |
| 2 | —2027-08-20 State Street® SPDR® S&P 500® ETF Trust P 765.72 | 6.13% | $612.65 | 19K | $87.6M |
| 3 | —US Dollar | 0.97% | $97.06 | 13.9M | $13.9M |
| 4 | —2027-08-20 State Street® SPDR® S&P 500® ETF Trust C 897.19 | −0.42% | −$42.17 | -19K | −$6.0M |
| 5 | —2027-08-20 State Street® SPDR® S&P 500® ETF Trust P 689.15 | −3.23% | −$323.39 | -19K | −$46.2M |
| All 5 holdings | 100.00% | $10,000.00 | $1.43B |
First Trust · FAUG · every reported holding · as of Tuesday's close, Nov 17 · per $10,000 = dollars of each holding in a $10,000 stake