FDNI Among Technology ETFs
End-of-day Nov 13, 2026 · 54 Technology ETFs by YTD
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | Max |
|---|---|---|---|---|---|---|---|---|---|
| Total return | +0.1% | −4.3% | −5.5% | −10.6% | −25.0% | −30.0% | +21.3% | −38.5% | +42.9% |
| Peer average | −1.2% | +2.0% | −7.3% | −10.1% | +6.1% | +4.9% | +72.6% | +26.1% | — |
| S&P 500 · VOO | −0.4% | +2.6% | −2.3% | −2.1% | +11.5% | +11.6% | +79.3% | +72.7% | — |
$120 of every $1,000 in FDNI is Shopify
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | SHOP.TOShopify () | Technology | 12.04% | $1,204.12 | 24K | $3.5M |
| 2 | 0700.HKTencent Limited | Communication Services | 9.55% | $955.15 | 55K | $2.8M |
| 3 | 9988.HKAlibaba Group Limited | Consumer Cyclical | 8.89% | $888.57 | 218K | $2.6M |
| 4 | SPOTSpotify Technology | Communication Services | 6.58% | $658.11 | 3,229 | $1.9M |
| 5 | PDDPDD () | Consumer Cyclical | 5.84% | $584.21 | 22K | $1.7M |
| 6 | 9999.HKNetEase | Technology | 4.97% | $496.64 | 59K | $1.5M |
| 7 | 9618.HKJD. () | Consumer Cyclical | 4.74% | $473.74 | 101K | $1.4M |
| 8 | PRX.ASProsus | Communication Services | 4.48% | $448.20 | 33K | $1.3M |
| 9 | 3690.HKMeituan () | Consumer Cyclical | 4.34% | $433.88 | 139K | $1.3M |
| 10 | ADYEN.ASAdyen | Technology | 3.97% | $397.09 | 1,215 | $1.2M |
| 11 | NPN.JONaspers Limited (Class N) | Communication Services | 3.95% | $394.55 | 26K | $1.2M |
| 12 | SESea Limited () | Consumer Cyclical | 3.21% | $321.24 | 13K | $943K |
| 13 | 035420.KSNaver | Communication Services | 2.93% | $293.20 | 6,301 | $861K |
| 14 | 9888.HKBaidu, () | Communication Services | 2.41% | $240.86 | 72K | $707K |
| 15 | ALE.WAAllegro.eu | Consumer Cyclical | 1.86% | $186.03 | 34K | $546K |
of the $355B in 58 Technology ETFs
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | SHOP.TO | Shopify () | 12.04% |
| 2 | 0700.HK | Tencent Limited | 9.55% |
| 3 | 9988.HK | Alibaba Group Limited | 8.89% |
| 4 | SPOT | Spotify Technology | 6.58% |
| 5 | PDD | PDD () | 5.84% |
| 6 | 9999.HK | NetEase | 4.97% |
| 7 | 9618.HK | JD. () | 4.74% |
| 8 | PRX.AS | Prosus | 4.48% |
| 9 | 3690.HK | Meituan () | 4.34% |
| 10 | ADYEN.AS | Adyen | 3.97% |
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Dec 12, 2025 | Dec 31, 2025 | $0.38 |
| Dec 13, 2024 | Dec 31, 2024 | $0.22 |
| Jun 27, 2024 | Jun 28, 2024 | $0.0693 |
| Mar 24, 2023 | Mar 31, 2023 | $0.0897 |
| Dec 24, 2020 | Dec 31, 2020 | $0.0744 |
| Dec 13, 2019 | Dec 31, 2019 | $0.31 |
| Sep 25, 2019 | Sep 30, 2019 | $0.45 |
| Jun 14, 2019 | Jun 28, 2019 | $0.0110 |