FTSL Among High Yield ETFs
End-of-day Nov 13, 2026 · 92 High yield ETFs by YTD
WHATABRANDS LLC WHABRA TL B 1L USD 1.4%IRB HOLDING CORP ARGIHC TL B 1L USD 1.3%TRANSDIGM INC TDG TL K 1L USD 1.1%1011778 BC ULC BCULC TL B5 1L USD 1.1%
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | Max |
|---|---|---|---|---|---|---|---|---|---|
| Total return | −0.1% | +0.2% | +0.5% | +0.6% | +2.3% | +3.1% | +19.6% | +28.1% | +69.2% |
| Peer average | −0.1% | −0.3% | +0.2% | −1.6% | +1.0% | +2.1% | +24.1% | +20.3% | — |
| S&P 500 · VOO | −0.4% | +2.6% | −2.3% | −2.1% | +11.5% | +11.6% | +79.3% | +72.7% | — |
$14 of every $1,000 in FTSL is Whatabrands
| # | |||||
|---|---|---|---|---|---|
| 1 | —Whatabrands LLC Whabra TL B 1L | 1.36% | $135.83 | 34.0M | $34.0M |
| 2 | —IRB Argihc TL B 1L | 1.29% | $129.49 | 32.4M | $32.4M |
| 3 | —Transdigm TDG TL K 1L | 1.15% | $114.74 | 28.6M | $28.7M |
| 4 | —1011778 BC ULC Bculc TL B5 1L | 1.11% | $111.22 | 27.8M | $27.8M |
| 5 | —Quikrete Quikho TL B 1L | 1.08% | $107.54 | 26.9M | $26.9M |
| 6 | —POST 6.25%, due 02/15/2032 | 1.03% | $103.42 | 26.0M | $25.9M |
| 7 | —Clarios Global LP Powsol TL B 1L | 1.02% | $102.25 | 25.5M | $25.6M |
| 8 | —GLOBAL PAYMENTS 0%, due 11/13/2026 | 1.00% | $99.98 | 25.0M | $25.0M |
| 9 | —GILDAN ACTIVEWEAR 0%, due 11/13/2026 | 1.00% | $99.98 | 25.0M | $25.0M |
| 10 | —ABG Intermediate Hldgs 2 Autbra TL B 1L | 0.94% | $93.62 | 23.4M | $23.4M |
| 11 | —Opal US LLC Opalbd TL B 1L | 0.85% | $85.00 | 21.2M | $21.3M |
| 12 | —Garda World Security Gwcn TL B 1L | 0.85% | $84.76 | 21.1M | $21.2M |
| 13 | —Creative Planning Ctepng TL B 1L | 0.84% | $83.73 | 20.9M | $20.9M |
| 14 | —Paramount Skydance Psky TL B 1L | 0.80% | $80.14 | 20.3M | $20.0M |
| 15 | —ONEDIGITAL BORROWER LLC Variable rate, due 07/02/2032 | 0.76% | $76.37 | 20.0M | $19.1M |
of the $138B in 109 High yield ETFs
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | — | Whatabrands LLC Whabra TL B 1L | 1.36% |
| 2 | — | IRB Argihc TL B 1L | 1.29% |
| 3 | — | Transdigm TDG TL K 1L | 1.15% |
| 4 | — | 1011778 BC ULC Bculc TL B5 1L | 1.11% |
| 5 | — | Quikrete Quikho TL B 1L | 1.08% |
| 6 | — | POST 6.25%, due 02/15/2032 | 1.03% |
| 7 | — | Clarios Global LP Powsol TL B 1L | 1.02% |
| 8 | — | GLOBAL PAYMENTS 0%, due 11/13/2026 | 1.00% |
| 9 | — | GILDAN ACTIVEWEAR 0%, due 11/13/2026 | 1.00% |
| 10 | — | ABG Intermediate Hldgs 2 Autbra TL B 1L | 0.94% |
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Oct 21, 2026 | Oct 30, 2026 | $0.23 |
| Sep 24, 2026 | Sep 30, 2026 | $0.23 |
| Aug 21, 2026 | Aug 31, 2026 | $0.23 |
| Jul 21, 2026 | Jul 31, 2026 | $0.23 |
| Jun 25, 2026 | Jun 30, 2026 | $0.23 |
| May 21, 2026 | May 29, 2026 | $0.23 |
| Apr 21, 2026 | Apr 30, 2026 | $0.23 |
| Mar 26, 2026 | Mar 31, 2026 | $0.23 |
| Feb 20, 2026 | Feb 27, 2026 | $0.24 |
| Jan 21, 2026 | Jan 30, 2026 | $0.24 |
| Dec 12, 2025 | Dec 31, 2025 | $0.24 |
| Nov 21, 2025 | Nov 28, 2025 | $0.24 |