FXL Among Technology ETFs
End-of-day Nov 19, 2026 · 23 Technology ETFs by 10Y
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Total return | −2.0% | −7.1% | −12.8% | −9.7% | +15.1% | +21.3% | +66.4% | +43.6% | +443.3% | +914.6% |
| Peer average | −2.0% | −7.0% | −12.3% | −14.4% | 0.0% | +3.7% | +57.2% | +20.1% | +352.7% | — |
| S&P 500 · VOO | −2.0% | −5.5% | −7.4% | −6.3% | +5.8% | +9.7% | +65.8% | +65.5% | +290.0% | — |
$24 of every $1,000 in FXL is EPAM
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | EPAMEPAM Systems | Technology | 2.41% | $241.06 | 396K | $61.0M |
| 2 | MBGLMobility Global | Technology | 2.36% | $236.43 | 2.5M | $59.9M |
| 3 | PTCPTC | Technology | 1.89% | $189.23 | 245K | $47.9M |
| 4 | ROPRoper Technologies | Technology | 1.83% | $182.68 | 98K | $46.2M |
| 5 | NIQNIQ Global Intelligence | Technology | 1.73% | $173.13 | 2.5M | $43.8M |
| 6 | ZMZoom Communications, () | Technology | 1.73% | $173.01 | 473K | $43.8M |
| 7 | PPLIPeople | Communication Services | 1.72% | $171.71 | 1.0M | $43.5M |
| 8 | CTSHCognizant Technology Solutions | Technology | 1.71% | $170.95 | 747K | $43.3M |
| 9 | SSentinelOne, () | Technology | 1.66% | $166.45 | 1.8M | $42.1M |
| 10 | RBRKRubrik, () | Technology | 1.63% | $162.83 | 375K | $41.2M |
| 11 | RNGRingCentral, () | Technology | 1.61% | $161.46 | 574K | $40.9M |
| 12 | CRWDCrowdStrike () | Technology | 1.52% | $151.70 | 162K | $38.4M |
| 13 | AMDAdvanced Micro Devices | Technology | 1.47% | $146.84 | 70K | $37.2M |
| 14 | NETCloudflare, () | Technology | 1.47% | $146.82 | 124K | $37.2M |
| 15 | OLEDUniversal Display | Technology | 1.46% | $145.62 | 445K | $36.9M |
of the $345B in 58 Technology ETFs
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | EPAM | EPAM Systems | 2.41% |
| 2 | MBGL | Mobility Global | 2.36% |
| 3 | PTC | PTC | 1.89% |
| 4 | ROP | Roper Technologies | 1.83% |
| 5 | NIQ | NIQ Global Intelligence | 1.73% |
| 6 | ZM | Zoom Communications, () | 1.73% |
| 7 | PPLI | People | 1.72% |
| 8 | CTSH | Cognizant Technology Solutions | 1.71% |
| 9 | S | SentinelOne, () | 1.66% |
| 10 | RBRK | Rubrik, () | 1.63% |
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Sep 25, 2025 | Sep 30, 2025 | $0.0098 |
| Dec 13, 2024 | Dec 31, 2024 | $0.0332 |
| Sep 26, 2024 | Sep 30, 2024 | $0.0184 |
| Mar 21, 2024 | Mar 28, 2024 | $0.12 |
| Dec 22, 2023 | Dec 29, 2023 | $0.37 |
| Sep 22, 2023 | Sep 29, 2023 | $0.0270 |
| Jun 27, 2023 | Jun 30, 2023 | $0.0421 |
| Mar 24, 2023 | Mar 31, 2023 | $0.0799 |
| Dec 23, 2022 | Dec 30, 2022 | $0.0766 |
| Sep 23, 2022 | Sep 30, 2022 | $0.0634 |
| Jun 24, 2022 | Jun 30, 2022 | $0.0522 |
| Mar 25, 2022 | Mar 31, 2022 | $0.12 |