GARA
All 37 Holdings
Today| # | Per $1,000 | |||||
|---|---|---|---|---|---|---|
| 1 | UKW.LGreencoat UK Wind | Financial Services | 3.46% | $34.63 | 8,923 | $13K |
| 2 | EQIXEquinix | Real Estate | 3.40% | $34.04 | 13 | $13K |
| 3 | UNPUnion Pacific | Industrials | 3.34% | $33.36 | 46 | $13K |
| 4 | WELLWelltower | Real Estate | 3.31% | $33.10 | 56 | $13K |
| 5 | VTRVentas | Real Estate | 3.27% | $32.74 | 152 | $13K |
| 6 | IFT.NZInfratil | Industrials | 3.27% | $32.67 | 1,696 | $13K |
| 7 | 3IN.L3I Infrastructure | Financial Services | 3.26% | $32.55 | 2,424 | $13K |
| 8 | IBDSFIberdrola | Utilities | 3.17% | $31.69 | 511 | $12K |
| 9 | STRNYSevern Trent | Utilities | 3.14% | $31.37 | 294 | $12K |
| 10 | AMTAmerican Tower | Real Estate | 3.04% | $30.42 | 66 | $12K |
| 11 | ELIAFElia Group / | Utilities | 3.04% | $30.40 | 88 | $12K |
| 12 | PLDPrologis | Real Estate | 3.02% | $30.19 | 88 | $12K |
| 13 | PEGPublic Service Enterprise GP | Utilities | 3.00% | $30.05 | 166 | $12K |
| 14 | BIPBrookfield Infrastructur | Utilities | 2.99% | $29.86 | 320 | $12K |
| 15 | DLRDigital Realty Trust | Real Estate | 2.88% | $28.83 | 63 | $11K |
| 16 | NGGTFNational Grid | Utilities | 2.88% | $28.80 | 718 | $11K |
| 17 | AEPAmerican Electric Power | Utilities | 2.84% | $28.40 | 88 | $11K |
| 18 | DUKDuke Energy | Utilities | 2.82% | $28.23 | 93 | $11K |
| 19 | ANYYYAena SME | Industrials | 2.81% | $28.07 | 386 | $11K |
| 20 | AEMMFA2A SPA | — | 2.81% | $28.06 | 4,141 | $11K |
| 21 | WTRGEssential Utilities | Utilities | 2.79% | $27.85 | 276 | $11K |
| 22 | —Terna-rete Elettrica NAZ | — | 2.71% | $27.12 | 1,019 | $11K |
| 23 | PHPRFPrimary Health Propertie | — | 2.69% | $26.89 | 8,733 | $10K |
| 24 | LNTAlliant Energy | Utilities | 2.67% | $26.66 | 155 | $10K |
| 25 | WECWEC Energy Group | Utilities | 2.67% | $26.65 | 98 | $10K |
| 26 | SNMRFSnam SPA | — | 2.64% | $26.38 | 1,611 | $10K |
| 27 | SBACSBA Communications | Real Estate | 2.62% | $26.15 | 56 | $10K |
| 28 | ENBEnbridge | Energy | 2.60% | $25.99 | 213 | $10K |
| 29 | ESOCFEnel SPA | — | 2.58% | $25.75 | 994 | $10K |
| 30 | CLLNYCellnex Telecom | Communication Services | 2.50% | $24.96 | 354 | $10K |
| 31 | MEL.NZMeridian Energy | Utilities | 2.48% | $24.81 | 3,134 | $10K |
| 32 | AEDFFAedifica | — | 2.39% | $23.90 | 134 | $9K |
| 33 | VCISYVinci | Industrials | 2.33% | $23.30 | 76 | $9K |
| 34 | A17U.SICapitaland Ascendas Reit | Real Estate | 2.10% | $21.04 | 4,831 | $8K |
| 35 | CTPVFCTP | — | 2.04% | $20.45 | 578 | $8K |
| 36 | —NET Other Assets | — | 0.42% | $4.22 | 1,643 | $2K |
| 37 | —Casheur | — | 0.04% | $0.43 | 149 | $167 |
| All 37 holdings | 100.00% | $1,000.00 | $389K |
Guinness Atkinson · GARA · every reported holding · as of Oct 14, 2026 · per $ = dollars of each holding in that stake