GEMD Among International ETFs
End-of-day Nov 13, 2026 · 38 International ETFs by YTD
ARGENTINE REPUBLIC 4.13% 07/09/2035 1.2%KUWAIT (STATE OF) 4.14% 10/09/2030 1.1%REPUBLICA FEDERATIVA DO B 4.63% 01/13/2028 1.1%REPUBLIC OF INDONESIA 4.65% 09/20/2032 1.1%
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | Max |
|---|---|---|---|---|---|---|---|---|---|
| Total return | 0.0% | −0.7% | −0.8% | −3.1% | −1.9% | −1.6% | +24.0% | — | +5.6% |
| Peer average | −0.2% | −1.1% | −0.3% | −1.9% | −1.1% | −0.8% | +17.4% | +0.4% | — |
| S&P 500 · VOO | −0.4% | +2.6% | −2.3% | −2.1% | +11.5% | +11.6% | +79.3% | +72.7% | — |
$12 of every $1,000 in GEMD is Argentine
| # | |||||
|---|---|---|---|---|---|
| 1 | —Argentine Republic 4.13% 07/09/2035 | 1.23% | $122.80 | 634K | $418K |
| 2 | —Kuwait (state OF) 4.14% 10/09/2030 | 1.13% | $112.64 | 400K | $383K |
| 3 | —Republica Federativa DO B 4.63% 01/13/2028 | 1.12% | $112.22 | 380K | $382K |
| 4 | —Republic OF Indonesia 4.65% 09/20/2032 | 1.12% | $111.83 | 400K | $381K |
| 5 | —Kenya (republic OF) 8.25% 02/28/2048 | 1.07% | $107.21 | 400K | $365K |
| 6 | —Oriental Republic OF Urug 4.38% 01/23/2031 | 1.06% | $106.11 | 363K | $361K |
| 7 | —People's Republic OF Chin 4.25% 11/20/2029 | 1.05% | $105.33 | 353K | $359K |
| 8 | —Peru (republic OF) 8.75% 11/21/2033 | 1.02% | $102.20 | 288K | $348K |
| 9 | —United Mexican States 4.50% 04/22/2029 | 0.94% | $93.70 | 325K | $319K |
| 10 | —Romania, (government OF) 7.13% 01/17/2033 | 0.92% | $91.52 | 298K | $312K |
| 11 | —Dominican Republic 5.30% 01/21/2041 | 0.88% | $88.15 | 350K | $300K |
| 12 | —Republica Federativa DO B 5.63% 01/07/2041 | 0.87% | $87.06 | 328K | $296K |
| 13 | —Republic OF South Africa 7.10% 11/19/2036 | 0.85% | $84.89 | 270K | $289K |
| 14 | —Government OF THE Republi 6.70% 01/26/2036 | 0.83% | $82.77 | 268K | $282K |
| 15 | —Argentine Republic 5.00% 01/09/2038 | 0.82% | $81.85 | 398K | $279K |
of the $149B in 47 International ETFs
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | — | Argentine Republic 4.13% 07/09/2035 | 1.23% |
| 2 | — | Kuwait (state OF) 4.14% 10/09/2030 | 1.13% |
| 3 | — | Republica Federativa DO B 4.63% 01/13/2028 | 1.12% |
| 4 | — | Republic OF Indonesia 4.65% 09/20/2032 | 1.12% |
| 5 | — | Kenya (republic OF) 8.25% 02/28/2048 | 1.07% |
| 6 | — | Oriental Republic OF Urug 4.38% 01/23/2031 | 1.06% |
| 7 | — | People's Republic OF Chin 4.25% 11/20/2029 | 1.05% |
| 8 | — | Peru (republic OF) 8.75% 11/21/2033 | 1.02% |
| 9 | — | United Mexican States 4.50% 04/22/2029 | 0.94% |
| 10 | — | Romania, (government OF) 7.13% 01/17/2033 | 0.92% |
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Nov 2, 2026 | Nov 6, 2026 | $0.20 |
| Oct 1, 2026 | Oct 7, 2026 | $0.24 |
| Sep 1, 2026 | Sep 8, 2026 | $0.20 |
| Aug 3, 2026 | Aug 7, 2026 | $0.20 |
| Jul 1, 2026 | Jul 8, 2026 | $0.20 |
| Jun 1, 2026 | Jun 5, 2026 | $0.19 |
| May 1, 2026 | May 7, 2026 | $0.20 |
| Apr 1, 2026 | Apr 8, 2026 | $0.22 |
| Mar 2, 2026 | Mar 6, 2026 | $0.18 |
| Feb 2, 2026 | Feb 6, 2026 | $0.20 |
| Dec 31, 2025 | Jan 7, 2026 | $0.21 |
| Dec 1, 2025 | Dec 5, 2025 | $0.18 |