GHYB Among High Yield ETFs
End-of-day Nov 20, 2026 · 49 High yield ETFs by 5Y
ECHOSTAR CORPORATION 10.75% 11/30/2029 0.9%PARAMOUNT SKYDANCE CORPOR 4.88% 05/15/2030 0.5%CLOUD SOFTWARE GROUP, LLC 6.50% 03/31/2029 0.5%CENTENE CORPORATION 2.63% 08/01/2031 0.4%
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Total return | −0.5% | −1.0% | −0.8% | −3.0% | −0.7% | +0.8% | +22.7% | +17.6% | — | +44.3% |
| Peer average | −0.4% | −0.8% | −0.5% | −2.5% | +0.2% | +1.6% | +22.5% | +19.8% | +56.0% | — |
| S&P 500 · VOO | −3.4% | −8.3% | −9.5% | −9.2% | +2.2% | +5.5% | +59.8% | +58.7% | +275.8% | — |
$9 of every $1,000 in GHYB is Echostar
| # | |||||
|---|---|---|---|---|---|
| 1 | —Echostar 10.75% 11/30/2029 | 0.93% | $93.44 | 1.1M | $1.2M |
| 2 | —Paramount Skydance Corpor 4.88% 05/15/2030 | 0.47% | $47.38 | 668K | $599K |
| 3 | —Cloud Software Group, LLC 6.50% 03/31/2029 | 0.45% | $45.31 | 573K | $573K |
| 4 | —Centene 2.63% 08/01/2031 | 0.45% | $44.72 | 652K | $565K |
| 5 | —Paramount Skydance Corpor 4.90% 03/15/2032 | 0.44% | $43.59 | 650K | $551K |
| 6 | —Davita 4.63% 06/01/2030 | 0.43% | $43.28 | 566K | $547K |
| 7 | —1261229 B.C. 10.00% 04/15/2032 | 0.42% | $41.73 | 500K | $527K |
| 8 | —Wulf Compute LLC 7.75% 10/15/2030 | 0.40% | $39.89 | 487K | $504K |
| 9 | —Iqvia 6.50% 05/15/2030 | 0.39% | $39.33 | 493K | $497K |
| 10 | —Softbank Group 9.25% 04/01/2032 | 0.39% | $38.96 | 500K | $492K |
| 11 | —First Quantum Minerals LT 7.25% 02/15/2034 | 0.39% | $38.56 | 488K | $487K |
| 12 | —Directv Financing, LLC 10.00% 02/15/2031 | 0.38% | $38.45 | 459K | $486K |
| 13 | —CCO LLC 4.25% 02/01/2031 | 0.37% | $37.11 | 527K | $469K |
| 14 | —Dish DBS 7.38% 07/01/2028 | 0.36% | $35.66 | 450K | $451K |
| 15 | —Emrld Borrower LP 6.63% 12/15/2030 | 0.36% | $35.65 | 437K | $451K |
of the $135B in 109 High yield ETFs
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | — | Echostar 10.75% 11/30/2029 | 0.93% |
| 2 | — | Paramount Skydance Corpor 4.88% 05/15/2030 | 0.47% |
| 3 | — | Cloud Software Group, LLC 6.50% 03/31/2029 | 0.45% |
| 4 | — | Centene 2.63% 08/01/2031 | 0.45% |
| 5 | — | Paramount Skydance Corpor 4.90% 03/15/2032 | 0.44% |
| 6 | — | Davita 4.63% 06/01/2030 | 0.43% |
| 7 | — | 1261229 B.C. 10.00% 04/15/2032 | 0.42% |
| 8 | — | Wulf Compute LLC 7.75% 10/15/2030 | 0.40% |
| 9 | — | Iqvia 6.50% 05/15/2030 | 0.39% |
| 10 | — | Softbank Group 9.25% 04/01/2032 | 0.39% |
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Nov 2, 2026 | Nov 6, 2026 | $0.24 |
| Oct 1, 2026 | Oct 7, 2026 | $0.24 |
| Sep 1, 2026 | Sep 8, 2026 | $0.24 |
| Aug 3, 2026 | Aug 7, 2026 | $0.25 |
| Jul 1, 2026 | Jul 8, 2026 | $0.25 |
| Jun 1, 2026 | Jun 5, 2026 | $0.23 |
| May 1, 2026 | May 7, 2026 | $0.24 |
| Apr 1, 2026 | Apr 8, 2026 | $0.26 |
| Mar 2, 2026 | Mar 6, 2026 | $0.22 |
| Feb 2, 2026 | Feb 6, 2026 | $0.26 |
| Dec 31, 2025 | Jan 7, 2026 | $0.25 |
| Dec 1, 2025 | Dec 5, 2025 | $0.23 |