GHYB Among High Yield ETFs
End-of-day Nov 18, 2026 · 91 High yield ETFs by YTD
ECHOSTAR CORPORATION 10.75% 11/30/2029 0.9%GOLDMAN SACHS TRUST - GOL 11/17/2026 0.5%PARAMOUNT SKYDANCE CORPOR 4.88% 05/15/2030 0.5%CLOUD SOFTWARE GROUP, LLC 6.50% 03/31/2029 0.5%
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Total return | −0.2% | −1.1% | 0.0% | −2.3% | −0.2% | +1.4% | +24.2% | +17.9% | — | +45.0% |
| Peer average | 0.0% | −0.8% | +0.1% | −1.9% | +0.6% | +2.2% | +23.9% | +20.3% | +55.3% | — |
| S&P 500 · VOO | −0.3% | −3.9% | −5.0% | −4.0% | +8.0% | +10.9% | +72.4% | +68.9% | +302.1% | — |
$9 of every $1,000 in GHYB is Echostar
| # | |||||
|---|---|---|---|---|---|
| 1 | —Echostar 10.75% 11/30/2029 | 0.93% | $93.21 | 1.1M | $1.2M |
| 2 | —Goldman Sachs Trust - GOL 11/17/2026 | 0.52% | $52.05 | 659K | $659K |
| 3 | —Paramount Skydance Corpor 4.88% 05/15/2030 | 0.48% | $47.56 | 668K | $602K |
| 4 | —Cloud Software Group, LLC 6.50% 03/31/2029 | 0.45% | $45.27 | 573K | $573K |
| 5 | —Centene 2.63% 08/01/2031 | 0.45% | $44.69 | 652K | $565K |
| 6 | —Paramount Skydance Corpor 4.90% 03/15/2032 | 0.43% | $43.39 | 650K | $549K |
| 7 | —Davita 4.63% 06/01/2030 | 0.43% | $43.31 | 566K | $548K |
| 8 | —1261229 B.C. 10.00% 04/15/2032 | 0.42% | $41.70 | 500K | $528K |
| 9 | —Wulf Compute LLC 7.75% 10/15/2030 | 0.40% | $39.59 | 487K | $501K |
| 10 | —Iqvia 6.50% 05/15/2030 | 0.39% | $39.29 | 493K | $497K |
| 11 | —First Quantum Minerals LT 7.25% 02/15/2034 | 0.39% | $38.81 | 488K | $491K |
| 12 | —Softbank Group 9.25% 04/01/2032 | 0.38% | $38.48 | 500K | $487K |
| 13 | —Directv Financing, LLC 10.00% 02/15/2031 | 0.38% | $38.31 | 459K | $485K |
| 14 | —CCO LLC 4.25% 02/01/2031 | 0.37% | $37.08 | 527K | $469K |
| 15 | —Dish DBS 7.38% 07/01/2028 | 0.36% | $35.71 | 450K | $452K |
of the $137B in 109 High yield ETFs
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | — | Echostar 10.75% 11/30/2029 | 0.93% |
| 2 | — | Goldman Sachs Trust - GOL 11/17/2026 | 0.52% |
| 3 | — | Paramount Skydance Corpor 4.88% 05/15/2030 | 0.48% |
| 4 | — | Cloud Software Group, LLC 6.50% 03/31/2029 | 0.45% |
| 5 | — | Centene 2.63% 08/01/2031 | 0.45% |
| 6 | — | Paramount Skydance Corpor 4.90% 03/15/2032 | 0.43% |
| 7 | — | Davita 4.63% 06/01/2030 | 0.43% |
| 8 | — | 1261229 B.C. 10.00% 04/15/2032 | 0.42% |
| 9 | — | Wulf Compute LLC 7.75% 10/15/2030 | 0.40% |
| 10 | — | Iqvia 6.50% 05/15/2030 | 0.39% |
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Nov 2, 2026 | Nov 6, 2026 | $0.24 |
| Oct 1, 2026 | Oct 7, 2026 | $0.24 |
| Sep 1, 2026 | Sep 8, 2026 | $0.24 |
| Aug 3, 2026 | Aug 7, 2026 | $0.25 |
| Jul 1, 2026 | Jul 8, 2026 | $0.25 |
| Jun 1, 2026 | Jun 5, 2026 | $0.23 |
| May 1, 2026 | May 7, 2026 | $0.24 |
| Apr 1, 2026 | Apr 8, 2026 | $0.26 |
| Mar 2, 2026 | Mar 6, 2026 | $0.22 |
| Feb 2, 2026 | Feb 6, 2026 | $0.26 |
| Dec 31, 2025 | Jan 7, 2026 | $0.25 |
| Dec 1, 2025 | Dec 5, 2025 | $0.23 |