HBTC
All 7 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —Cash & Other | 66.07% | $6,607.25 | 481K | $481K |
| 2 | —First American Treasury Obligations Fund 01/01/2040 | 52.40% | $5,240.31 | 381K | $381K |
| 3 | —Ibit 11/30/2026 38.8 P | 2.86% | $286.11 | 185 | $21K |
| 4 | —Ibit 12/31/2026 47.6 C | 0.61% | $61.38 | 185 | $4K |
| 5 | —Ibit 11/30/2026 46.6 C | 0.09% | $9.41 | 185 | $684 |
| 6 | —Ibit 11/30/2026 44.9 C | −0.17% | −$16.73 | -185 | −$1K |
| 7 | —Ibit 12/31/2026 47.6 P | −21.88% | −$2,187.73 | -185 | −$159K |
| All 7 holdings | 100.00% | $10,000.00 | $727K |
Fortuna Funds · HBTC · every reported holding · as of Monday's close, Nov 16 · per $10,000 = dollars of each holding in a $10,000 stake