HOOW
All 5 Holdings
Today| # | ||||||
|---|---|---|---|---|---|---|
| 1 | —Robinhood Mkts Swap NM | swap | 115.97% | $11,596.71 | 1.5M | $113.4M |
| 2 | 912797VA2United States Treasury Bill 12/03/2026 | — | 114.28% | $11,428.48 | 112.0M | $111.8M |
| 3 | FGXXXFirst American Government Obligations Fund 12/01/2031 | — | 10.91% | $1,091.46 | 10.7M | $10.7M |
| 4 | HOODRobinhood Markets | Financial Services | 4.15% | $415.07 | 52K | $4.1M |
| 5 | —Cash & Other | — | −145.32% | −$14,531.72 | -142.2M | −$142.2M |
| All 5 holdings | 100.00% | $10,000.00 | $97.8M |
Roundhill Investments · HOOW · every reported holding · as of Monday's close, Nov 16 · per $10,000 = dollars of each holding in a $10,000 stake