ICVT Among Other Bonds ETFs
End-of-day Nov 16, 2026 · 92 Other bonds ETFs by 1W
ALIBABA GROUP HOLDING LTD 0.50% 06/01/2031 1.7%LUMENTUM HOLDINGS INC 0.38% 03/15/2032 1.3%MODERNA INC 144A 0.00% 03/01/2032 1.2%COREWEAVE INC 144A 2.88% 04/01/2033 1.0%
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | Max |
|---|---|---|---|---|---|---|---|---|---|
| Total return | −1.6% | −2.8% | −4.1% | −13.2% | +3.4% | +3.6% | +49.2% | +12.9% | +188.2% |
| Peer average | −0.2% | −1.2% | −0.3% | −1.7% | +0.4% | +1.0% | +19.2% | +4.7% | — |
| S&P 500 · VOO | −1.9% | −1.7% | −3.0% | −3.3% | +9.4% | +11.3% | +77.3% | +69.2% | — |
$17 of every $1,000 in ICVT is Alibaba
| # | |||||
|---|---|---|---|---|---|
| 1 | —Alibaba Group 0.50% 06/01/2031 | 1.75% | $174.74 | 0 | $119.6M |
| 2 | —Lumentum 0.38% 03/15/2032 | 1.31% | $130.81 | 0 | $89.5M |
| 3 | —Moderna 144a 0.00% 03/01/2032 | 1.23% | $122.81 | 0 | $84.0M |
| 4 | —Coreweave 144a 2.88% 04/01/2033 | 1.03% | $103.17 | 0 | $70.6M |
| 5 | —Bloom Energy 144a 0.00% 11/15/2030 | 1.01% | $101.20 | 0 | $69.2M |
| 6 | —Cloudflare 0.00% 06/15/2030 | 0.90% | $89.63 | 0 | $61.3M |
| 7 | —Coreweave 144a 1.75% 10/01/2032 | 0.87% | $86.70 | 0 | $59.3M |
| 8 | —Nebius Group 144a 0.50% 02/15/2030 | 0.79% | $79.10 | 0 | $54.1M |
| 9 | —Doordash 0.00% 05/15/2030 | 0.78% | $77.76 | 0 | $53.2M |
| 10 | —Nebius Group 144a 1.25% 03/15/2031 | 0.75% | $74.97 | 0 | $51.3M |
| 11 | —Cloudflare 144a 0.00% 08/15/2031 | 0.74% | $74.48 | 0 | $51.0M |
| 12 | —Ciena 144a 0.00% 09/15/2031 | 0.74% | $73.71 | 0 | $50.4M |
| 13 | —Snowflake 0.00% 10/01/2029 | 0.69% | $68.63 | 0 | $47.0M |
| 14 | —Snowflake 0.00% 10/01/2027 | 0.68% | $68.33 | 0 | $46.8M |
| 15 | —Snowflake 144a 0.00% 10/15/2029 | 0.68% | $67.88 | 0 | $46.4M |
of the $109B in 92 Other bonds ETFs
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | — | Alibaba Group 0.50% 06/01/2031 | 1.75% |
| 2 | — | Lumentum 0.38% 03/15/2032 | 1.31% |
| 3 | — | Moderna 144a 0.00% 03/01/2032 | 1.23% |
| 4 | — | Coreweave 144a 2.88% 04/01/2033 | 1.03% |
| 5 | — | Bloom Energy 144a 0.00% 11/15/2030 | 1.01% |
| 6 | — | Cloudflare 0.00% 06/15/2030 | 0.90% |
| 7 | — | Coreweave 144a 1.75% 10/01/2032 | 0.87% |
| 8 | — | Nebius Group 144a 0.50% 02/15/2030 | 0.79% |
| 9 | — | Doordash 0.00% 05/15/2030 | 0.78% |
| 10 | — | Nebius Group 144a 1.25% 03/15/2031 | 0.75% |
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Nov 2, 2026 | Nov 5, 2026 | $0.15 |
| Oct 1, 2026 | Oct 6, 2026 | $0.14 |
| Sep 1, 2026 | Sep 4, 2026 | $0.13 |
| Aug 3, 2026 | Aug 6, 2026 | $0.14 |
| Jul 1, 2026 | Jul 7, 2026 | $0.12 |
| Jun 1, 2026 | Jun 4, 2026 | $0.13 |
| May 1, 2026 | May 6, 2026 | $0.12 |
| Apr 1, 2026 | Apr 7, 2026 | $0.13 |
| Mar 2, 2026 | Mar 5, 2026 | $0.13 |
| Feb 2, 2026 | Feb 5, 2026 | $0.11 |
| Dec 19, 2025 | Dec 24, 2025 | $0.22 |
| Dec 1, 2025 | Dec 4, 2025 | $0.12 |