IEZ Among Large Cap ETFs
End-of-day Nov 20, 2026 · 169 Large cap ETFs by 3Y
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Total return | −4.5% | −11.6% | −12.9% | −21.8% | +10.2% | +13.3% | +7.0% | +71.5% | −31.3% | −35.5% |
| Peer average | −3.1% | −7.5% | −8.4% | −9.2% | +2.8% | +6.2% | +49.2% | +42.4% | +198.9% | — |
| S&P 500 · VOO | −3.4% | −8.3% | −9.5% | −9.2% | +2.2% | +5.5% | +59.8% | +58.7% | +275.8% | — |
$241 of every $1,000 in IEZ is SLB
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | SLBSLB | Energy | 24.11% | $2,410.67 | 1.7M | $81.4M |
| 2 | BKRBaker Hughes | Energy | 20.76% | $2,076.23 | 1.5M | $70.1M |
| 3 | HALHalliburton | Energy | 4.91% | $490.71 | 522K | $16.6M |
| 4 | FTITechnipfmc | Energy | 4.52% | $452.39 | 249K | $15.3M |
| 5 | NOVNOV | Energy | 3.61% | $361.25 | 741K | $12.2M |
| 6 | WFRDWeatherford International | Energy | 3.55% | $354.69 | 151K | $12.0M |
| 7 | RIGTransocean | Energy | 2.98% | $298.30 | 2.1M | $10.1M |
| 8 | NENoble | Energy | 2.97% | $296.96 | 265K | $10.0M |
| 9 | VALValaris | Energy | 2.95% | $295.39 | 137K | $10.0M |
| 10 | AROCArchrock | Energy | 2.89% | $289.03 | 364K | $9.8M |
| 11 | KGSKodiak GAS Services | Energy | 2.66% | $265.58 | 210K | $9.0M |
| 12 | WHDCactus | Energy | 2.57% | $256.87 | 145K | $8.7M |
| 13 | SEISolaris Energy Infrastructure | Energy | 2.49% | $248.85 | 137K | $8.4M |
| 14 | PTENPatterson UTI Energy | Energy | 2.28% | $228.09 | 793K | $7.7M |
| 15 | OIIOceaneering International | Energy | 2.04% | $203.93 | 207K | $6.9M |
of the $828B in 305 Large cap ETFs
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Sep 15, 2026 | Sep 18, 2026 | $0.0966 |
| Jun 15, 2026 | Jun 18, 2026 | $0.0854 |
| Mar 17, 2026 | Mar 20, 2026 | $0.0639 |
| Dec 16, 2025 | Dec 19, 2025 | $0.0840 |
| Sep 16, 2025 | Sep 19, 2025 | $0.11 |
| Jun 16, 2025 | Jun 20, 2025 | $0.10 |
| Mar 18, 2025 | Mar 21, 2025 | $0.0903 |
| Dec 17, 2024 | Dec 20, 2024 | $0.0772 |
| Sep 25, 2024 | Sep 30, 2024 | $0.0930 |
| Jun 11, 2024 | Jun 17, 2024 | $0.0920 |
| Mar 21, 2024 | Mar 27, 2024 | $0.0867 |
| Dec 20, 2023 | Dec 27, 2023 | $0.0644 |