Loading…
Getting the latest data.
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Total return | −4.5% | −11.6% | −12.9% | −21.8% | +10.2% | +13.3% | +7.0% | +71.5% | −31.3% | −35.5% |
| Peer average | −3.1% | −7.5% | −8.4% | −9.2% | +2.8% | +6.2% | +49.2% | +42.4% | +198.9% | — |
| S&P 500 · VOO | −3.4% | −8.3% | −9.5% | −9.2% | +2.2% | +5.5% | +59.8% | +58.7% | +275.8% | — |
$240 of every $1,000 in IEZ is SLB
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | SLBSLB | Energy | 23.99% | $2,398.77 | 1.7M | $82.3M |
| 2 | BKRBaker Hughes | Energy | 20.72% | $2,071.81 | 1.5M | $71.1M |
| 3 | HALHalliburton | Energy | 4.79% | $478.73 | 522K | $16.4M |
| 4 | FTITechnipfmc | Energy | 4.54% | $453.62 | 249K | $15.6M |
| 5 | NOVNOV | Energy | 3.64% | $363.88 | 741K | $12.5M |
| 6 | WFRDWeatherford International | Energy | 3.58% | $357.95 | 151K | $12.3M |
| 7 | RIGTransocean | Energy | 3.10% | $309.70 | 2.1M | $10.6M |
| 8 | VALValaris | Energy | 3.06% | $305.71 | 137K | $10.5M |
| 9 | NENoble | Energy | 3.03% | $302.67 | 265K | $10.4M |
| 10 | AROCArchrock | Energy | 2.84% | $284.46 | 364K | $9.8M |
| 11 | KGSKodiak GAS Services | Energy | 2.62% | $262.04 | 210K | $9.0M |
| 12 | WHDCactus | Energy | 2.51% | $250.84 | 145K | $8.6M |
| 13 | SEISolaris Energy Infrastructure | Energy | 2.50% | $250.16 | 137K | $8.6M |
| 14 | PTENPatterson UTI Energy | Energy | 2.24% | $224.34 | 793K | $7.7M |
| 15 | HPHelmerich & Payne | Energy | 2.13% | $212.81 | 208K | $7.3M |
of the $828B in 305 Large cap ETFs
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Sep 15, 2026 | Sep 18, 2026 | $0.0966 |
| Jun 15, 2026 | Jun 18, 2026 | $0.0854 |
| Mar 17, 2026 | Mar 20, 2026 | $0.0639 |
| Dec 16, 2025 | Dec 19, 2025 | $0.0840 |
| Sep 16, 2025 | Sep 19, 2025 | $0.11 |
| Jun 16, 2025 | Jun 20, 2025 | $0.10 |
| Mar 18, 2025 | Mar 21, 2025 | $0.0903 |
| Dec 17, 2024 | Dec 20, 2024 | $0.0772 |
| Sep 25, 2024 | Sep 30, 2024 | $0.0930 |
| Jun 11, 2024 | Jun 17, 2024 | $0.0920 |
| Mar 21, 2024 | Mar 27, 2024 | $0.0867 |
| Dec 20, 2023 | Dec 27, 2023 | $0.0644 |