INDL
All 8 Holdings
Today| # | ||||||
|---|---|---|---|---|---|---|
| 1 | INDAIshares Msci India ETF | Financial Services | 25.56% | $2,556.06 | 680K | $35.1M |
| 2 | —Inda Swap Asset LEG (indamll) | swap | 20.61% | $2,060.61 | 548K | $28.3M |
| 3 | —Inda Swap Asset LEG (indaubl) | swap | 14.12% | $1,411.73 | 376K | $19.4M |
| 4 | —Dreyfus Govt Cash MAN INS | — | 11.14% | $1,114.28 | 15.3M | $15.3M |
| 5 | —Inda Swap Asset LEG (indactl) | swap | 10.57% | $1,056.62 | 281K | $14.5M |
| 6 | —Inda Swap Asset LEG (indabcl) | swap | 9.11% | $910.55 | 242K | $12.5M |
| 7 | —Goldman Finl SQ Trsry Inst 506 | — | 7.07% | $707.29 | 9.7M | $9.7M |
| 8 | —Goldman Sachs FIN GOV 465 Institut | — | 1.83% | $182.86 | 2.5M | $2.5M |
| All 8 holdings | 100.00% | $10,000.00 | $137.2M |
Direxion · INDL · every reported holding · as of Monday's close, Nov 16 · per $10,000 = dollars of each holding in a $10,000 stake