Loading…
Getting the latest data.
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Total return | −3.6% | −6.9% | −7.7% | −11.9% | −11.5% | −6.7% | +15.6% | −26.7% | +89.2% | +87.3% |
| S&P 500 · VOO | −2.0% | −5.5% | −7.4% | −6.3% | +5.8% | +9.7% | +65.8% | +65.5% | +290.0% | — |
$73 of every $1,000 in IPAY is Visa
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | VVisa | Financial Services | 7.30% | $730.44 | 25K | $10.3M |
| 2 | MAMastercard | Financial Services | 7.23% | $723.44 | 16K | $10.2M |
| 3 | PYPLPayPal | Financial Services | 6.14% | $613.70 | 150K | $8.7M |
| 4 | AXPAmerican Express | Financial Services | 6.13% | $612.65 | 27K | $8.7M |
| 5 | FISVFiserv | Technology | 5.63% | $562.91 | 131K | $7.9M |
| 6 | COFCapital One Financial | Financial Services | 5.52% | $551.93 | 42K | $7.8M |
| 7 | CPAYCorpay | Technology | 5.34% | $534.31 | 17K | $7.5M |
| 8 | XYZBlock | Technology | 4.71% | $470.63 | 84K | $6.6M |
| 9 | TOSTToast | Technology | 4.54% | $454.12 | 189K | $6.4M |
| 10 | GPNGlobal Payments | Financial Services | 4.48% | $448.22 | 74K | $6.3M |
| 11 | WISE.LWise Group | Technology | 4.16% | $416.24 | 536K | $5.9M |
| 12 | AFRMAffirm | Financial Services | 3.74% | $374.27 | 90K | $5.3M |
| 13 | ADYEN.ASAdyen | Technology | 3.58% | $358.33 | 5,516 | $5.1M |
| 14 | WEXWEX | Technology | 3.26% | $325.82 | 25K | $4.6M |
| 15 | FISFidelity National Information Services | Technology | 3.16% | $316.44 | 167K | $4.5M |
IPAY has no close peers in our data yet: […]
No peers with a full year of prices to rank against yet.
Official documents are being connected from SEC EDGAR: […]. Read the issuer’s prospectus before investing.
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Dec 30, 2025 | Dec 31, 2025 | $0.41 |
| Dec 30, 2024 | Dec 31, 2024 | $0.44 |
| Mar 26, 2024 | Mar 28, 2024 | $0.0101 |
| Dec 27, 2023 | Dec 29, 2023 | $0.0432 |
| Dec 24, 2018 | Dec 27, 2018 | $0.23 |
| Dec 26, 2017 | Dec 29, 2017 | $0.0090 |
| Dec 28, 2016 |
| Fund | Sharpe | Sortino | Volatility | Max DD | Beta | Fee / $10k |
|---|---|---|---|---|---|---|
| IPAY | −0.56 | −0.75 | 25.2% | −22.6% | 0.99 | $75 |
| Jan 3, 2017 |
| $0.0150 |
| Sep 13, 2016 | Sep 16, 2016 | $0.0800 |
| Jun 20, 2016 | Jun 23, 2016 | $0.0300 |