JANM
All 5 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —2027-01-15 State Street® SPDR® S&P 500® ETF Trust C 6.90 | 101.61% | $10,161.14 | 502 | $36.7M |
| 2 | —2027-01-15 State Street® SPDR® S&P 500® ETF Trust P 691.64 | 1.15% | $115.26 | 502 | $416K |
| 3 | —US Dollar | 0.46% | $46.21 | 167K | $167K |
| 4 | —2027-01-15 State Street® SPDR® S&P 500® ETF Trust P 375.23 | −0.04% | −$3.85 | -502 | −$14K |
| 5 | —2027-01-15 State Street® SPDR® S&P 500® ETF Trust C 740.08 | −3.19% | −$318.76 | -502 | −$1.2M |
| All 5 holdings | 100.00% | $10,000.00 | $36.1M |
First Trust · JANM · every reported holding · as of Tuesday's close, Nov 17 · per $10,000 = dollars of each holding in a $10,000 stake