JNUG
All 7 Holdings
Today| # | ||||||
|---|---|---|---|---|---|---|
| 1 | —Gdxj Swap Asset LEG (gdxjctl) | swap | 19.92% | $1,991.55 | 2.0M | $190.1M |
| 2 | —Gdxj Swap Asset LEG (gdxjjpl) | swap | 19.63% | $1,962.59 | 2.0M | $187.3M |
| 3 | —Dreyfus Govt Cash MAN INS | — | 17.75% | $1,774.67 | 169.4M | $169.4M |
| 4 | —Goldman Finl SQ Trsry Inst 506 | — | 14.26% | $1,426.22 | 136.1M | $136.1M |
| 5 | GDXJVaneck Junior Gold Miners | Financial Services | 13.16% | $1,315.73 | 1.3M | $125.6M |
| 6 | —Gdxj Swap Asset LEG (gdxjbpl) | swap | 10.18% | $1,018.16 | 1.0M | $97.2M |
| 7 | —Gdxj Swap Asset LEG (gdxjubl) | swap | 5.11% | $511.06 | 509K | $48.8M |
| All 7 holdings | 100.00% | $9,999.98 | $954.4M |
Direxion · JNUG · every reported holding · as of Wednesday's close, Nov 18 · per $10,000 = dollars of each holding in a $10,000 stake