Loading…
Getting the latest data.
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | Max |
|---|---|---|---|---|---|---|---|---|---|
| Total return | −3.0% | +8.6% | −18.1% | — | — | — | — | — | −21.1% |
| Peer average | −2.2% | +5.2% | −10.6% | −18.1% | +16.9% | +15.5% | +122.8% | +72.7% | — |
| S&P 500 · VOO | −0.4% | +2.6% | −2.3% | −2.1% | +11.5% | +11.6% | +79.3% | +72.7% | — |
$91 of every $1,000 in KAIT is Taiwan
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 2330.TWTaiwan Semiconductor Manufac | Technology | 9.06% | $906.00 | 5,000 | $364K |
| 2 | 005930.KSSamsung Electronics | Technology | 6.37% | $637.15 | 1,658 | $256K |
| 3 | 000660.KSSK Hynix | Technology | 5.53% | $552.67 | 232 | $222K |
| 4 | 6857.TAdvantest | Technology | 3.43% | $342.63 | 700 | $138K |
| 5 | 8035.TTokyo Electron | Technology | 2.89% | $288.70 | 2,000 | $116K |
| 6 | 4063.TShin-etsu Chemical | Basic Materials | 2.58% | $257.75 | 2,900 | $104K |
| 7 | 6920.TLasertec | Technology | 2.32% | $231.66 | 400 | $93K |
| 8 | 3017.TWAsia Vital Components | Technology | 2.30% | $230.00 | 1,000 | $92K |
| 9 | 6981.TMurata Manufacturing | Technology | 2.29% | $229.38 | 2,700 | $92K |
| 10 | 4186.TTokyo Ohka Kogyo | Basic Materials | 2.21% | $220.51 | 1,800 | $89K |
| 11 | 3110.TNitto Boseki | Industrials | 2.18% | $218.11 | 5,000 | $88K |
| 12 | 009150.KSSamsung Electro-mechanics | Technology | 2.14% | $213.51 | 124 | $86K |
| 13 | 6315.TTowa | Technology | 2.06% | $205.93 | 5,600 | $83K |
| 14 | 3324.TWOAuras Technology | Technology | 1.97% | $196.71 | 2,000 | $79K |
| 15 | 3037.TWUnimicron Technology | Technology | 1.96% | $196.10 | 3,000 | $79K |
Not enough history yet: KAIT needs a year of prices.
KAIT does not pay a distribution.
Official documents are being connected from SEC EDGAR: […]. Read the issuer’s prospectus before investing.
Estimated yearly cost excludes trading costs and assumes constant assets.
No payouts on record: […]
of the $162B in 101 AI & semis ETFs
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufac | 9.06% |
| 2 | 005930.KS | Samsung Electronics | 6.37% |
| 3 | 000660.KS | SK Hynix | 5.53% |
| 4 | 6857.T | Advantest | 3.43% |
| 5 | 8035.T | Tokyo Electron | 2.89% |
| 6 | 4063.T | Shin-etsu Chemical | 2.58% |
| 7 | 6920.T | Lasertec | 2.32% |
| 8 | 3017.TW | Asia Vital Components | 2.30% |
| 9 | 6981.T | Murata Manufacturing | 2.29% |
| 10 | 4186.T | Tokyo Ohka Kogyo | 2.21% |