KOCT
All 6 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —IWM 09/30/2027 2.78 C | 96.59% | $9,659.14 | 6,409 | $168.4M |
| 2 | —IWM 09/30/2027 277.89 P | 8.13% | $812.59 | 6,409 | $14.2M |
| 3 | —US Bank Mmda - Usbgfs 9 09/01/2037 | 0.28% | $27.99 | 488K | $488K |
| 4 | —Cash & Other | −0.02% | −$2.24 | -39K | −$39K |
| 5 | —IWM 09/30/2027 330.11 C | −1.66% | −$165.96 | -6,409 | −$2.9M |
| 6 | —IWM 09/30/2027 236.21 P | −3.32% | −$331.53 | -6,409 | −$5.8M |
| All 6 holdings | 100.00% | $9,999.99 | $174.3M |
Innovator · KOCT · every reported holding · as of Wednesday's close, Nov 18 · per $10,000 = dollars of each holding in a $10,000 stake