LEMB Among Other Bonds ETFs
End-of-day Nov 17, 2026 · 20 Other bonds ETFs by 10Y
URUGUAY (ORIENTAL REPUBLIC OF) 8.00% 10/29/2035 1.6%PARAGUAY REPUBLIC OF (GOVERNMENT) RegS 8.50% 04/04/2038 1.6%SERBIA (REPUBLIC OF) 7.00% 10/26/2031 1.4%DOMINICAN REPUBLIC (GOVERNMENT) RegS 10.50% 03/15/2037 1.3%
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Total return | +0.2% | −1.0% | −1.5% | −3.4% | +0.5% | +2.5% | +23.1% | +7.7% | +13.3% | +9.3% |
| Peer average | 0.0% | −0.8% | −0.1% | −2.0% | +0.4% | +1.2% | +19.0% | +4.5% | +46.5% | — |
| S&P 500 · VOO | −1.0% | −2.4% | −4.5% | −4.5% | +8.3% | +10.2% | +72.7% | +68.0% | +305.1% | — |
$16 of every $1,000 in LEMB is Uruguay
| # | |||||
|---|---|---|---|---|---|
| 1 | —Uruguay (oriental Republic OF) 8.00% 10/29/2035 | 1.60% | $160.50 | 5.1M | $12.5M |
| 2 | —PARAGUAY REPUBLIC OF (GOVERNMENT) RegS 8.50% 04/04/2038 | 1.60% | $160.49 | 1245.0M | $12.4M |
| 3 | —Serbia (republic OF) 7.00% 10/26/2031 | 1.35% | $135.47 | 10.5M | $10.5M |
| 4 | —DOMINICAN REPUBLIC (GOVERNMENT) RegS 10.50% 03/15/2037 | 1.34% | $134.44 | 6.0M | $10.4M |
| 5 | —PARAGUAY REPUBLIC OF (GOVERNMENT) RegS 8.50% 03/04/2035 | 1.28% | $128.04 | 496.6M | $9.9M |
| 6 | —Uruguay (oriental Republic OF) 9.75% 07/20/2033 | 1.26% | $125.80 | 3.6M | $9.8M |
| 7 | —DOMINICAN REPUBLIC (GOVERNMENT) RegS 10.75% 06/01/2036 | 1.18% | $117.60 | 5.2M | $9.1M |
| 8 | —Turkey (republic OF) 30.00% 09/12/2029 | 0.98% | $97.75 | 4.3M | $7.6M |
| 9 | —UZBEKISTAN (REPUBLIC OF) RegS 12.25% 04/13/2029 | 0.95% | $95.19 | 738.4M | $7.4M |
| 10 | —Serbia (republic OF) 4.50% 08/20/2032 | 0.92% | $91.76 | 8.0M | $7.1M |
| 11 | —PARAGUAY REPUBLIC OF (GOVERNMENT) RegS 7.90% 02/09/2031 | 0.91% | $91.16 | 353.6M | $7.1M |
| 12 | —Uruguay (oriental Republic OF) 8.25% 05/21/2031 | 0.86% | $85.86 | 2.6M | $6.7M |
| 13 | —Serbia (republic OF) 5.25% 07/27/2035 | 0.84% | $83.65 | 7.1M | $6.5M |
| 14 | —Serbia (republic OF) 5.88% 02/08/2028 | 0.79% | $79.02 | 6.5M | $6.1M |
| 15 | —Chile (republic OF) 6.00% 04/01/2033 | 0.77% | $77.23 | 59.9M | $6.0M |
of the $109B in 92 Other bonds ETFs
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | — | Uruguay (oriental Republic OF) 8.00% 10/29/2035 | 1.60% |
| 2 | — | PARAGUAY REPUBLIC OF (GOVERNMENT) RegS 8.50% 04/04/2038 | 1.60% |
| 3 | — | Serbia (republic OF) 7.00% 10/26/2031 | 1.35% |
| 4 | — | DOMINICAN REPUBLIC (GOVERNMENT) RegS 10.50% 03/15/2037 | 1.34% |
| 5 | — | PARAGUAY REPUBLIC OF (GOVERNMENT) RegS 8.50% 03/04/2035 | 1.28% |
| 6 | — | Uruguay (oriental Republic OF) 9.75% 07/20/2033 | 1.26% |
| 7 | — | DOMINICAN REPUBLIC (GOVERNMENT) RegS 10.75% 06/01/2036 | 1.18% |
| 8 | — | Turkey (republic OF) 30.00% 09/12/2029 | 0.98% |
| 9 | — | UZBEKISTAN (REPUBLIC OF) RegS 12.25% 04/13/2029 | 0.95% |
| 10 | — | Serbia (republic OF) 4.50% 08/20/2032 | 0.92% |
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Dec 19, 2025 | Dec 24, 2025 | $1.02 |
| Dec 14, 2023 | Dec 20, 2023 | $0.49 |
| Dec 15, 2022 | Dec 21, 2022 | $0.30 |
| Dec 16, 2021 | Dec 22, 2021 | $1.53 |
| Dec 19, 2019 | Dec 26, 2019 | $1.93 |
| Dec 3, 2018 | […] | $1.49 |
| Jul 1, 2015 | Jul 8, 2015 | $0.0160 |
| Jun 1, 2015 | Jun 5, 2015 | $0.0220 |
| May 1, 2015 | May 7, 2015 | $0.0300 |
| Apr 1, 2015 | Apr 8, 2015 | $0.0320 |
| Mar 2, 2015 | Mar 6, 2015 | $0.0690 |
| Feb 2, 2015 | Feb 6, 2015 | $0.0899 |