MAYM
All 4 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —2027-05-21 State Street® SPDR® S&P 500® ETF Trust C 7.37 | 97.54% | $9,754.22 | 522 | $38.1M |
| 2 | —2027-05-21 State Street® SPDR® S&P 500® ETF Trust P 739.15 | 4.15% | $414.94 | 522 | $1.6M |
| 3 | —US Dollar | 0.70% | $70.19 | 274K | $274K |
| 4 | —2027-05-21 State Street® SPDR® S&P 500® ETF Trust C 790.91 | −2.39% | −$239.35 | -522 | −$934K |
| All 4 holdings | 100.00% | $10,000.00 | $39.0M |
First Trust · MAYM · every reported holding · as of Tuesday's close, Nov 17 · per $10,000 = dollars of each holding in a $10,000 stake