MINV Among Region & Country ETFs
End-of-day Nov 20, 2026 · 129 Region & country ETFs by YTD
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Total return | −4.4% | −9.5% | −10.4% | −21.4% | +8.9% | +11.1% | +69.6% | — | — | +57.7% |
| Peer average | −2.4% | −6.9% | −6.9% | −11.0% | +0.3% | +5.2% | +47.1% | +41.6% | +119.6% | — |
| S&P 500 · VOO | −3.4% | −8.3% | −9.5% | −9.2% | +2.2% | +5.5% | +59.8% | +58.7% | +275.8% | — |
$108 of every $1,000 in MINV is Taiwan
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | —Cash AND Others | — | 7.87% | $787.33 | 0 | $11.2M |
| 2 | 2330.TWTaiwan Semiconductor Manufacturing | Technology | 7.46% | $746.12 | 167K | $10.6M |
| 3 | 000333.SZMidea Group A Shares | Consumer Cyclical | 5.00% | $499.58 | 501K | $7.1M |
| 4 | 005930.KSSamsung Electronics | Technology | 4.73% | $473.33 | 46K | $6.7M |
| 5 | 0700.HKTencent | Communication Services | 3.85% | $384.96 | 124K | $5.5M |
| 6 | ETERNAL.BOEternal | Communication Services | 3.42% | $342.35 | 1.2M | $4.9M |
| 7 | 2330.TWTaiwan Semiconductor Manufacturing | Technology | 3.32% | $332.17 | 13K | $4.7M |
| 8 | LKNCYLuckin Coffee | Consumer Cyclical | 3.30% | $330.06 | 125K | $4.7M |
| 9 | 6990.HKSichuan Kelun-biotech Biopharmaceutical H Shares | Healthcare | 3.24% | $324.32 | 86K | $4.6M |
| 10 | 000660.KSSK Hynix | Technology | 3.19% | $319.39 | 5,117 | $4.6M |
| 11 | 688235.SSBeone Medicines | — | 3.02% | $301.83 | 11K | $4.3M |
| 12 | 2454.TWMediatek | Technology | 3.01% | $300.74 | 38K | $4.3M |
| 13 | 3750.HKContemporary Amperex Technology A Shares | Industrials | 2.87% | $286.60 | 117K | $4.1M |
| 14 | LENSKART.BLenskart Solutions | Healthcare | 2.79% | $279.15 | 500K | $4.0M |
| 15 | 9999.HKNetease | Technology | 2.67% | $267.43 | 36K | $3.8M |
of the $245B in 135 Region & country ETFs
| # | Ticker | Company | Weight ▼ |
|---|---|---|---|
| 1 | 2330.TW | Taiwan Semiconductor Manufacturing | 10.78% |
| 2 | 000333.SZ | Midea Group A Shares | 5.00% |
| 3 | 005930.KS | Samsung Electronics | 4.73% |
| 4 | 0700.HK | Tencent | 3.85% |
| 5 | ETERNAL.BO | Eternal | 3.42% |
| 6 | LKNCY | Luckin Coffee | 3.30% |
| 7 | 6990.HK | Sichuan Kelun-biotech Biopharmaceutical H Shares | 3.24% |
| 8 | 3750.HK | Contemporary Amperex Technology A Shares | 3.21% |
| 9 | 000660.KS | SK Hynix | 3.19% |
| 10 | 688235.SS | Beone Medicines | 3.02% |
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Dec 17, 2025 | Dec 22, 2025 | $0.53 |
| Dec 18, 2024 | Dec 23, 2024 | $0.0680 |
| Dec 14, 2023 | Dec 21, 2023 | $0.23 |