MLPB Among Infrastructure ETFs
End-of-day Nov 19, 2026 · 29 Infrastructure ETFs by 1Y
| Returns | Today | 1W | 1M | 3M | YTD | 1Y | 3Y | 5Y | 10Y | Max |
|---|---|---|---|---|---|---|---|---|---|---|
| Total return | −0.7% | −2.4% | −5.2% | −9.5% | +16.2% | +17.0% | +57.1% | +133.1% | +105.5% | +100.9% |
| Peer average | −1.5% | −3.9% | −2.7% | −6.0% | +9.1% | +10.4% | +56.7% | +68.1% | +136.8% | — |
| S&P 500 · VOO | −2.0% | −5.5% | −7.4% | −6.3% | +5.8% | +9.7% | +65.8% | +65.5% | +290.0% | — |
We do not have a holdings list for MLPB yet.
Official documents are being connected from SEC EDGAR: […]. Read the issuer’s prospectus before investing.
Estimated yearly cost excludes trading costs and assumes constant assets.
| Ex-date | Paid | Per share |
|---|---|---|
| Oct 13, 2026 | Oct 21, 2026 | $0.43 |
| Jul 14, 2026 | Jul 22, 2026 | $0.44 |
| Apr 13, 2026 | Apr 21, 2026 | $0.44 |
| Jan 13, 2026 | Jan 22, 2026 | $0.44 |
| Oct 10, 2025 | Oct 21, 2025 | $0.43 |
| Jul 14, 2025 | Jul 22, 2025 | $0.42 |
| Apr 11, 2025 |
of the $55.9B in 39 Infrastructure ETFs
| Apr 22, 2025 |
| $0.41 |
| Jan 13, 2025 | Jan 22, 2025 | $0.39 |
| Oct 11, 2024 | Oct 21, 2024 | $0.38 |
| Jul 15, 2024 | Jul 23, 2024 | $0.39 |
| Apr 11, 2024 | Apr 22, 2024 | $0.36 |
| Jan 12, 2024 | Jan 24, 2024 | $0.36 |