MTBA
All 12 Holdings
Today| # | ||||||
|---|---|---|---|---|---|---|
| 1 | SBILSimplify E Govt Money MKT ETF | Financial Services | 47.48% | $4,747.88 | 8.5M | $852.9M |
| 2 | —FNCL 6 12/26 Mtge | — | 14.26% | $1,425.69 | 259.5M | $256.1M |
| 3 | —FNCL 6.5 12/26 Mtge | — | 13.39% | $1,339.05 | 238.8M | $240.5M |
| 4 | —FNCL 7 12/26 Mtge | — | 10.50% | $1,050.41 | 184.2M | $188.7M |
| 5 | —FNCL 5.5 12/26 Mtge | — | 7.95% | $794.61 | 148.3M | $142.7M |
| 6 | —FNCL 5 12/26 Mtge | — | 3.09% | $308.78 | 59.3M | $55.5M |
| 7 | —FNCL 4.5 12/26 Mtge | — | 2.02% | $202.28 | 40.0M | $36.3M |
| 8 | —B 1/28/27 Govt | — | 0.78% | $77.85 | 14.1M | $14.0M |
| 9 | —B 3/11/27 Govt | — | 0.55% | $54.93 | 10.0M | $9.9M |
| 10 | —B 2/16/27 Govt | — | 0.31% | $30.86 | 5.6M | $5.5M |
| 11 | —B 12/31/26 Govt | — | 0.23% | $22.92 | 4.1M | $4.1M |
| 12 | —Cash | — | −0.55% | −$55.26 | -9.9M | −$9.9M |
| All 12 holdings | 100.00% | $10,000.00 | $1.80B |
Simplify · MTBA · every reported holding · as of Monday's close, Nov 16 · per $10,000 = dollars of each holding in a $10,000 stake