NJUN
All 6 Holdings
Today| # | |||||
|---|---|---|---|---|---|
| 1 | —QQQ 05/28/2027 7.38 C | 92.47% | $9,246.58 | 2,292 | $148.4M |
| 2 | —QQQ 05/28/2027 738.31 P | 12.21% | $1,220.71 | 2,292 | $19.6M |
| 3 | —US Bank Mmda - Usbgfs 9 09/01/2037 | 0.32% | $32.09 | 515K | $515K |
| 4 | —Cash & Other | −0.04% | −$3.86 | -62K | −$62K |
| 5 | —QQQ 05/28/2027 874.24 C | −0.32% | −$32.27 | -2,292 | −$518K |
| 6 | —QQQ 05/28/2027 627.56 P | −4.63% | −$463.25 | -2,292 | −$7.4M |
| All 6 holdings | 100.00% | $10,000.00 | $160.5M |
Innovator · NJUN · every reported holding · as of Wednesday's close, Nov 18 · per $10,000 = dollars of each holding in a $10,000 stake