NVDU
All 11 Holdings
Today| # | ||||||
|---|---|---|---|---|---|---|
| 1 | —Dreyfus Govt Cash MAN INS | — | 15.13% | $1,513.45 | 188.3M | $188.3M |
| 2 | —Nvda Swap Asset LEG (nvdagsl) | swap | 15.06% | $1,506.38 | 1.2M | $187.4M |
| 3 | —Nvda Swap Asset LEG (nvdactl) | swap | 13.78% | $1,377.80 | 1.1M | $171.4M |
| 4 | —Nvda Swap Asset LEG (nvdabcl) | swap | 11.58% | $1,157.53 | 922K | $144.0M |
| 5 | —Nvda Swap Asset LEG (nvdanml) | swap | 9.15% | $915.35 | 729K | $113.9M |
| 6 | —Dreyfus Trsry Securities Cash Mgmt | — | 8.78% | $878.02 | 109.2M | $109.2M |
| 7 | —Goldman Finl SQ Trsry Inst 506 | — | 8.18% | $817.53 | 101.7M | $101.7M |
| 8 | —Nvda Swap Asset LEG (nvdabpl) | swap | 6.69% | $668.65 | 533K | $83.2M |
| 9 | NVDANvidia | Technology | 6.64% | $664.07 | 529K | $82.6M |
| 10 | —Goldman Sachs FIN GOV 465 Institut | — | 4.67% | $467.28 | 58.1M | $58.1M |
| 11 | —Nvda Swap Asset LEG (nvdamll) | swap | 0.34% | $33.97 | 27K | $4.2M |
| All 11 holdings | 100.00% | $10,000.03 | $1.24B |
Direxion · NVDU · every reported holding · as of Tuesday's close, Nov 17 · per $10,000 = dollars of each holding in a $10,000 stake